Head of Domain :
Riad TOUFOUTI
Department of Fundamental Education in Science and Technology
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF 1.1.1 | Analysis | ||
UEF 1.1.1 | Algebra 1 | ||
UEF 1.1.2 | Fundamentals of Mechanics | ||
UEF1 | Structure of matter | ||
UEM 1.1 | Pratical work of Fondamentals of mechanic | ||
UEM 1.1 | Practical work : Science of matter | ||
UEM 1.1 | computer structure and applications | ||
UET | Ethical and deontological dimension (foundations) | ||
UET 1.1 | Science and Technology Careers |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF 1.2.1 | Analysis 2 | ||
UEF 1.2.1 | Algebra 2 | ||
UEF 1.2.2 | Electricity and Magnetism | ||
UEF1 | Thermodynamics | ||
UET 1.2 | Free software - open source | ||
UM 1.2 | Pratical work of Electricity and Magnetism | ||
UM 1.2 | Pratical work of thermodynamics | ||
UM 1.2 | Introduction to Programming |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
. | Fluid Mechanics 1 | ||
. | Python Programming | ||
. | PW Waves and Vibrations | ||
. | Rational mechanics | ||
.UEF 2.1.1 | Analysis 3 | ||
ud | metrology | ||
uf | waves and vibrations | ||
um | Probabilities and statistics | ||
um | technical drawing |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
. | Complex analysis | ||
. | Strength of materials 1 | ||
UED 2.2 | industrial electricity | ||
UED 2.2 | Materials sciences | ||
UEF 2.2.1 | Thermodynamics 2 | ||
UEF 2.2.1 | Mechanical manufacturing | ||
UEF 2.2.2 | Numerical methods | ||
UEM 2.2 | Computer Assisted drawing | ||
UEM 2.2 | practical work Resistance of materials | ||
UEM 2.2 | practical work Mechanical Manufacturing | ||
UET 2.2 | Techniques of expression and communication |