Head of Field:
Sabri DAIRI
Head of Domain :
Riad TOUFOUTI
Department of Fundamental Education in Science and Technology
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF 1.1.1 | Analysis | ||
UEF 1.1.1 | Algebra 1 | ||
UEF 1.1.2 | Fundamentals of Mechanics | ||
UEF1 | Structure of matter | ||
UEM 1.1 | Pratical work of Fondamentals of mechanic | ||
UEM 1.1 | Practical work : Science of matter | ||
UEM 1.1 | computer structure and applications | ||
UET | Ethical and deontological dimension (foundations) | ||
UET 1.1 | Science and Technology Careers |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF 1.2.1 | Analysis 2 | ||
UEF 1.2.1 | Algebra 2 | ||
UEF 1.2.2 | Electricity and Magnetism | ||
UEF1 | Thermodynamics | ||
UET 1.2 | Free software - open source | ||
UM 1.2 | Pratical work of Electricity and Magnetism | ||
UM 1.2 | Pratical work of thermodynamics | ||
UM 1.2 | Introduction to Programming |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
ud | Metrology | ||
UEF 2.1.1 | Analysis III | ||
UEF 2.1.2 | Fluid mechanics | ||
uef211 | Waves and vibration | ||
uef212 | Rational mechanics | ||
uem | Technical Drawing | ||
uem | Waves and Vibrations Lab | ||
UEM 2.1 | Python Programming | ||
uem1 | Probability and Statistics |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 2.2 | Topography | ||
UEF 2.2.1 | General hydraulics I | ||
UEF 2.2.1 | Hydrology I | ||
UEF 2.2.2 | Numerical methods | ||
UEF 2.2.2 | Complex Analysis | ||
UEF 2.2.3 | Strength of Materials | ||
UEM 2.2 | Computer-Aided Design (CAD) | ||
UEM 2.2 | Strength of Materials Lab | ||
UEM 2.2 | Hydrology Lab | ||
UET 2.2 | ICT (Information and Communication Technologies) |