Head of Speciality:
ammar chakhrit
Head of Domain :
Riad TOUFOUTI
Department of Mechanical Engineering
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.1.1 | Analysis | ||
| UEF 1.1.1 | Algebra 1 | ||
| UEF 1.1.2 | Fundamentals of Mechanics | ||
| UEF1 | Structure of matter | ||
| UEM 1.1 | Pratical work of Fondamentals of mechanic | ||
| UEM 1.1 | Practical work : Science of matter | ||
| UEM 1.1 | computer structure and applications | ||
| UET | Ethical and deontological dimension (foundations) | ||
| UET 1.1 | Science and Technology Careers |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.2.1 | Analysis 2 | ||
| UEF 1.2.1 | Algebra 2 | ||
| UEF 1.2.2 | Electricity and Magnetism | ||
| UEF1 | Thermodynamics | ||
| UET 1.2 | Free software - open source | ||
| UM 1.2 | Pratical work of Electricity and Magnetism | ||
| UM 1.2 | Pratical work of thermodynamics | ||
| UM 1.2 | Introduction to Programming |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| . | Fluid Mechanics 1 | ||
| . | PW Waves and Vibrations | ||
| . | Rational mechanics | ||
| . | Mathematics 3 | ||
| . | Technical english | ||
| . | basic technology | ||
| . | Computer science 3 | ||
| ud | metrology | ||
| uf | waves and vibrations | ||
| um | Probabilities and statistics | ||
| um | technical drawing |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| . | Strength of materials 1 | ||
| UED 2.2 | industrial electricity | ||
| UED 2.2 | Materials sciences | ||
| UEF 2.2.1 | Thermodynamics 2 | ||
| UEF 2.2.1 | Mechanical manufacturing | ||
| UEF 2.2.1 | Mathematics 4 | ||
| UEF 2.2.2 | Numerical methods | ||
| UEM 2.2 | Computer Assisted drawing | ||
| UEM 2.2 | practical work Resistance of materials | ||
| UEM 2.2 | practical work Mechanical Manufacturing | ||
| UEM 2.2 | Fluid Mechanics Lab | ||
| UEM 2.2 | Numerical Methods Lab | ||
| UEM 2.2 | Numerical Methods Lab | ||
| UET 2.2 | Techniques of expression and communication |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED31 | Servicing and Regulation | ||
| UEF31 | Analytical mechanics | ||
| UEF31 | Mechanical construction 1 | ||
| UEF31 | strength of materials 2 | ||
| UEF31 | Elasticity | ||
| UEM31 | Industrial design | ||
| UEM31 | Design and manifacturing | ||
| UEM31 | Metrology | ||
| UEM31 | Maintenance | ||
| UET31 | Environment and development |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1.2 | hydraulic and pneumatic systems | ||
| ued32 | Non-metallic materials | ||
| uef321 | Mechanical Construction 2 | ||
| uef321 | Mechanism theory | ||
| uef322 | Thermal transfer | ||
| uef322 | Dynamics of structures | ||
| uem321 | END OF CYCLE PROJECT | ||
| uem321 | Internal combustion engine | ||
| uem321 | Thermal Transfers TP | ||
| UET | Entrepreneurship and business management | ||
| uet32 | Professional and Educational Project |