Head of Speciality:
Abderrazak SOLTANI
Head of Branch:
Sassi AISSAOUI
Head of Domain :
Abdelghani TIAIBIA
Department of Sociology
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| و ت أ 1 | The sociological theories of education 1 | ||
| و ت أس 1-4 | Introduction to the Sociology of Education | ||
| و ت أس 1-4 | Sociology of Educational Problems 1 | ||
| و ت أس 1-4 | Comparative History of Educational Thought | ||
| و ت أف 1-2 | Programming and Artificial Intelligence 1 | ||
| و ت أف 1-2 | English language 1 | ||
| و ت إس 1-2 | Epistemology of Education | ||
| و ت اس | Educational curriculum | ||
| و ت م 1-2 | Research Methodology in Sociology of Education 1 | ||
| و ت م 1-2 | Quantitative Data Processing and Analysis in Sociology of Education 1 |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| 1129 | Sociological theories of education 2 | ||
| ملغى | ... | ||
| و ت أس 1-4 | Sociology of Educational Problems 2 | ||
| و ت أس 1-4 | Sociology of Educational Evaluation | ||
| و ت أس 1-4 | Philosophy of education | ||
| و ت أف | Agile startups | ||
| و ت أف 1-2 | English language 2 | ||
| و ت إس 1-2 | Entrepreneurship | ||
| و ت إس 1-2 | Anthropology of Education | ||
| و ت م 1-2 | Research Methodology in the Sociology of Education 2 | ||
| و ت م 1-2 | Processing and analyzing quantitative data in the sociology of education 2 | ||
| و ت م 1-2 | Field training |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| و ت أس 1-4 | Sociology of the Algerian School | ||
| و ت أس 1-4 | Educational Policies in Algeria | ||
| و ت أس 1-4 | Sociology of Education in Algeria | ||
| و ت أس 1-4 | Education and Digital Society | ||
| و ت أف 1-2 | Educational administration and school legislation | ||
| و ت أف 1-2 | English Language (3) | ||
| و ت إس 1-2 | Educational Guidance and Counseling | ||
| و ت إس 1-2 | Economics of Education | ||
| و ت م 1-2 | Research Training Seminar | ||
| و ت م 1-2 | Qualitative Data Processing and Analysis in Sociology of Education | ||
| و ت م 1-2 | Free and Open Source Software |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| و.ت. أس | Personal work (thesis) | ||
| و.ت. منهجية | Forums (workshops) |