Head of Field:
Sassi AISSAOUI
Department of Sociology
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| و ت أس 1-4 | Introduction to the Sociology of Organization and Work | ||
| و ت أس 1-4 | Organizational Theories 1 | ||
| و ت أس 1-4 | Human resources management | ||
| و ت أس 1-4 | The social psychology of work | ||
| و ت أف 1-2 | English language 1 | ||
| و ت أف 1-2 | Programming and Artificial Intelligence 1 | ||
| و ت إس 1-2 | Development sociology | ||
| و ت إس 1-2 | Public relations | ||
| و ت م 1-2 | Research Methodology in Sociology Organization and Work 1 | ||
| و ت م 1-2 | Quantitative Data Processing and Analysis in Sociology of Organization and Work 1 |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| و ت أس 1-4 | Organization Theories 2 | ||
| و ت أس 1-4 | Industrial risk management | ||
| و ت أف 1-2 | Programming and Artificial Intelligence 2 | ||
| و ت أف 1-2 | English language 2 | ||
| و ت إس 1-2 | Entrepreneurship | ||
| و ت م 1-3 | Processing and analyzing quantitative data in the sociology of organizations and work 2 | ||
| و ت م 1-3 | Research Methodology in the Sociology of Organization and Work 2 | ||
| و ت م 1-3 | Field training | ||
| وا2 | Modern organization of the enterprise | ||
| وا2 | Sociology of labor movements | ||
| واس2 | Ergonomics and occupational risks |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| وا3 | Sociological analysis of the Algerian institution | ||
| وا3 | Studies on the sociology of work in Algeria | ||
| وا3 | Professional and social mobility in Algeria | ||
| وا3 | The labor market in Algeria | ||
| واس3 | Contracting | ||
| واس3 | Legislation of the Labor Code of Algeria | ||
| واف3 | Foreign language | ||
| وم3 | Methodology for editing the memo | ||
| وم3 | Applied statistics of Social Sciences |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| و.ت. أس | Personal work (thesis) | ||
| و.ت. منهجية | Specialized forums (workshops) |