Head of Speciality:
Hana SOUALAH ALILA
Head of Field:
Moundji TOUARFIA
Head of Domain :
Amina MERGHAD
Department of Ecology and Environment
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Physiology for living beings | ||
| UEF1.1 | Descriptive and applied ecology | ||
| UEF1.1 | Algorithms and data structure (1) | ||
| UEF1.1 | Digital workshops | ||
| UEM1.1 | Digital signals and images: Application to environmental monitoring | ||
| UEM1.1 | Sensors and environmental metrology | ||
| UET1 | Communication |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| u | Descriptive and applied ecology | ||
| UED 2 | English | ||
| UEF1.2 | Sampling strategies | ||
| UEF1.2 | Algorithms and data structure (2) | ||
| UEF2.2 | Deep learning for ecology and agronomy | ||
| UEM1.2 | Mathematical and computer modelling of simple systems | ||
| UEM1.2 | Data processing and applied computing | ||
| UET 2 | Legislation |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | ecotourism | ||
| UED1 | entrepreneurship | ||
| UEF1.1 | Management and Restoration of Forest Ecosystems | ||
| UEF1.1 | Geomatics applied to the environment | ||
| UEF1.1 | Evolutionary agroecology and sustainable development | ||
| UEM1.1 | urban ecology | ||
| UEM1.1 | Management and Enhancement of Aquatic Ecosystems |