Head of Speciality:
Fadhila RAHMOUNI
Head of Field:
Hichem TRADKHODJA
Head of Domain :
salah eddine SOUALEM
Department of Economics
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD1 | Introduction to Organizational Sociology | ||
| UD1 | introduction to Law | ||
| UD1 | Python Programming Bassics1 | ||
| UF1 | financial accounting 1 | ||
| UF1 | micro economics1 | ||
| UF1 | introduction to economics | ||
| UH1 | Academic English | ||
| UM1 | matimatics 1 | ||
| UM1 | statistics 1 |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD2 | Business Law | ||
| UD2 | Python Programming Bassics2 | ||
| UF2 | financial accounting2 | ||
| UF2 | micro economics2 | ||
| UF2 | History of Economic Thought | ||
| UF2 | economics of company | ||
| UH2 | English economic terms | ||
| UM2 | mathimatics 2 | ||
| UM2 | statistics2 |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD3 | methodology | ||
| UF3 | Economic history | ||
| UF3 | Macro economics 1 | ||
| UF3 | .Public finance | ||
| UF3 | Monetary economics | ||
| UH3 | Informatics 2 | ||
| UM3 | Statistics 3 | ||
| UM3 | Management accounting | ||
| UM3 | Introduction to business administration |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD4 | entrepreneurship | ||
| UD4 | business ethics | ||
| UF4 | international economics | ||
| UF4 | algerian economy | ||
| UF4 | Macroeconomics 02 | ||
| UF4 | entreprise management | ||
| UM4 | operation research basics | ||
| UM4 | statistics 04 | ||
| UM4 | Specialized Foreign Language |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| 1.3 | Business Financing | ||
| 1.3 | Financial Management | ||
| 1.3 | Knowledge Economy | ||
| 1.3 | Business Policies and Regulations | ||
| 1.3 | Financial Mathematics | ||
| 1.3 | Data Analysis | ||
| 1.3 | Industrial and Commercial Property Law | ||
| 1.3 | Specialized Foreign Language 1 |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD6 | Business Contracts Law | ||
| UF6 | Project Management | ||
| UF6 | Development Economics | ||
| UF6 | Digital Economics | ||
| UF6 | Labor Economics | ||
| UM6 | Econometrics | ||
| UM6 | Bachelor\\\\\\\\\\\\\\\'s Graduation Project | ||
| UT6 | Specialized Foreign Language 2 |