Head of Speciality:
Imene GHALMI
Department of Sporting Disciplines
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
و ت أ 01 | Theory and Methodology of Physical Education and Sports 01 | ||
و ت ا | Sports Law and Legislation | ||
و.ت.أ 1.1 | Applied specialization: Football | ||
و.ت.أ 1.1 | Child and Adolescent Physiology | ||
و.ت.أ.1.1 | physical culture | ||
و.ت.إ 1.1 | Educational psychology | ||
و.ت.إ 1.1 | Mechanisms for creating economic institutions | ||
و.ت.ف1.1 | English 1 | ||
و.ت.م 1. 1 | Scientific research methodology in the field of sports | ||
و.ت.م 1. 1 | Mathematical testing and measurement |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
و ت أ 01 | Theory and Methodology of Physical Education and Sports 02 | ||
و ت أ 01 | Applied Specialization (Football 2) | ||
و ت أ 01 | Applied Specialization: Individual Sports (Physical Culture 2) | ||
و ت أ 02 | Applied Pedagogy | ||
و ت أ 02 | Motor Education | ||
و ت ا | Sports Medicine | ||
و ت ا | Sports Nutrition | ||
و ت ا | Applications of Artificial Intelligence in the Field of Sports | ||
و ت م | Statistical Processing | ||
و.ت.م2.1 | Design and construction of scientific research tools |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
و.ت.أ.3.1 | Teaching physical and sports activities | ||
و.ت.أ.3.1 | Acquisition of motor skills | ||
و.ت.أ3.1 | Kinetic compatibility | ||
و.ت.أ3.1 | Applied pedagogy 3 | ||
و.ت.م1.3 | Preliminary draft note | ||
و.ت.م3.1 | Supervision Forum |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
و.ت.أ1.4 | Field lurking report | ||
و.ت.أ1.4 | Graduation Thesis |