Head of Speciality:
Imene GHALMI
Department of Sporting Disciplines
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
و.ت.أ1.1 | Applied pedagogy 1 | ||
و.ت.أ1.1 | Design and construction of the educational curriculum | ||
و.ت.أ1.1 | Planning and programming in sports training 1 | ||
و.ت.أ1.1 | Posture, balance and kinetic analysis | ||
و.ت.س1.1 | school legislation | ||
و.ت.س1.1 | Information and communication technologies | ||
و.ت.ف1.1 | English 1 | ||
و.ت.ف1.1 | Science computer | ||
و.ت.م1.1 | Scientific research methodology | ||
و.ت.م1.1 | Documentary search | ||
و.ت.م1.1 | Epistemology of physical and sports activities |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
و.ت.أ2.1 | Applied pedagogy 2 | ||
و.ت.أ2.1 | Methods and methods of teaching | ||
و.ت.أ2.1 | Teaching Note Tools | ||
و.ت.أ2.1 | Cognitive and ecological approach to motor learning | ||
و.ت.س2.1 | Sports injuries and first aid | ||
و.ت.س2.1 | Contemporary pedagogical theories | ||
و.ت.ف2.1 | English 2 | ||
و.ت.ف2.1 | Science computer | ||
و.ت.م2.1 | Design and construction of scientific research tools | ||
و.ت.م2.1 | Statistical processing techniques | ||
و.ت.م2.1 | Philosophical currents and scientific approaches |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
و.ت.أ.3.1 | Teaching physical and sports activities | ||
و.ت.أ.3.1 | Acquisition of motor skills | ||
و.ت.أ3.1 | Kinetic compatibility | ||
و.ت.أ3.1 | Applied pedagogy 3 | ||
و.ت.م1.3 | Preliminary draft note | ||
و.ت.م3.1 | Supervision Forum |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
و.ت.أ1.4 | Field lurking report | ||
و.ت.أ1.4 | graduation note |