Head of Speciality:
Issam LAYADI
Department of Sporting Disciplines
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
و.ت.أ 1.1 | Sports associations and clubs | ||
و.ت.أ 1.15 | Football | ||
و.ت.أ 2. 1 | Financial and accounting management in sports institutions | ||
و.ت.أ.1.1 | physical culture | ||
و.ت.أ1.1 | Management of sports Enterprises | ||
و.ت.إ 1.1 | Mechanisms for establishing economic institutions | ||
و.ت.إ 1.1 | Sports Law and Legislation | ||
و.ت.ف1.1 | english language | ||
و.ت.م 1. | Organizational sociology | ||
و.ت.م 1. .1 | Scientific research methodology in the field of sports |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UED | Ergonomics | ||
UEF1 | Applied Specialization: Team Sports (Football 2) | ||
UEF1 | Applied Specialization: Individual Sports (Physical Culture 2) | ||
UEF1 | Planning and Management of Sports Events | ||
UEF2 | Quality Management in Sports Institutions | ||
UEF2 | Organizational Psychology | ||
UEM | Statistical Processing | ||
UET | Applications of Artificial Intelligence in Sports | ||
و.ت.س2.1 | Governance in the sports field | ||
و.ت.م2.1 | Design and construction of scientific research tools |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
و.ت.أ3.1 | Modern strategies in the management of human resources | ||
و.ت.أ3.1 | The financial and literary outcome of the sports institution | ||
و.ت.أ3.1 | Intervention in the professional milieu | ||
و.ت.أ3.1 | Financing sports facilities | ||
و.ت.أ3.1 | Organizational approaches to managing sports tournaments | ||
و.ت.م3.1 | Search Forum | ||
و.ت.م3.1 | Preliminary draft note |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
و.ت.أ4.1 | Field lurking report | ||
و.ت.أ4.1 | Graduation Thesis |