Head of Speciality:
DJAMEL TOUALBIA
Head of Domain :
Riad TOUFOUTI
Department of Mechanical Engineering
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
ue | Industrial Safety and Health in MPM | ||
uef | Technical English and Terminology | ||
UEF1 | Continuum mechanics | ||
UEF1 | Materials | ||
UEF2 | Metal cutting 1 | ||
UEF2 | Shaping processes | ||
UEF2 | Machine-Tools | ||
UEF3 | Mechanical manufacturing PW | ||
UEF3 | Industrial robotics | ||
UEF3 | Metrology | ||
UEF4 | Industrial maintenance |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
U.E.F.1.2.2 | Programming of CNC machine tools | ||
UED1.2 | Plan of experiments | ||
UED12 | Unconventional machining processes | ||
UEF 1.2.1 | Finite element method | ||
UEF 1.2.1 | Metal cutting 2 | ||
UEF 1.2.2 | Elements of Machine tools | ||
UEM 1. 2.2 | CADM (computer-aided design and manufacturing) | ||
UEM 1.2 | Elements of Machine tools PW | ||
UEM 1.2 | Optimization | ||
UEM 1.2 | Elements of Machine tools PW | ||
UEM 1.2 | production management | ||
UET 1.2 | Ethics, deontology and intellectual property |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 2.1 | Electric motors | ||
UED 2.1 | Composite materials | ||
UEF 2.1.1 | Methods office | ||
UEF 2.1.1 | Machining of curved surfaces | ||
UEF 2.1.1 | High speed machining | ||
UEF 2.1.2 | Dynamics of rotating machines | ||
UEF 2.1.2 | Fracture mechanics and fatigue | ||
UEM 2.1 | Methods office PW | ||
UEM 2.1 | Molding and plastic injection | ||
UEM 2.1 | Welding Techniques | ||
UET 2.1 | Documentary research and memoir design |