Head of Speciality:
Wassila KHOUALDIA
Head of Field:
Sabri DAIRI
Head of Domain :
Riad TOUFOUTI
Department of Civil Engineering
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 1.1 | Roads and various networks | ||
UED 1.1. | VRD | ||
UED1.1 | Management of irrigation perimeters | ||
UEF1 | Free surface Flow | ||
UEF1 | Pressurized Flow | ||
UEF1 | Applied hydraulics | ||
UEF1 | Hydrological analysis and modeling | ||
UEF2 | Digital hydraulics | ||
UEM 1.1 | PW Hydraulics | ||
UEM1 | Geographic information system | ||
UET1.1 | Technical English and Terminology |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UE | Hydro-Economie | ||
Ued | Économie de leau | ||
UED 1.2 | Risk management | ||
UED 1.2 | Water Economy | ||
UEF1.2.1 | Hydraulic machines and pumping stations | ||
UEF1.2.1 | Water treatment and desalination | ||
UEF1.2.1 | Hydraulic works | ||
UEF1.2.2 | Groundwater hydraulics | ||
UEM12 | Water treatment and desalination PW | ||
UEM12 | P.W Hydraulic machines and pumping stations | ||
UEM12 | Organization and mechanization of work | ||
UEM12 | Modeling and simulation in hydraulics | ||
UET12 | Ethics, deontology and intellectual property |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
ued | hydro économie | ||
UED1.1 | Water and environment | ||
UEF 2 | Reconnaissance and drilling techniques | ||
UEF1 | Preservation and protection against floods and inundations | ||
UEF1 | Treatment and reuse of waste water | ||
UEF1 | Distribution and collection of urban water | ||
UEF2 | Development of waterways and solid transport | ||
UEM | PW Water purification | ||
UEM | Integrated Water Resources Management | ||
UEM | Project management | ||
UEM1 | Specialized software | ||
UET 1 | Documentary research and dissertation design |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
- | Mémoire | ||
- | séminaires | ||
ued | hydro économie |