Head of Field:
Nassira Mehenna
Department of Psychology
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| الرمز: وت أس 1.1 | Introduction a la philosophie | ||
| الرمز: وت إس 1.1 | History of Algeria 1 | ||
| الرمز: وت م 1.1 | Épistémologie des sciences sociales | ||
| و.ت.الاساسية | Introduction to psychology | ||
| و.ت.الاساسية | Introduction to sociology | ||
| و.ت.الاساسية | introduction to anthropology | ||
| و.ت.المنهجية | Descriptive statistics | ||
| وت أف 1.1 | anglais | ||
| وت أف 1.1 | Introduction a l\'open source et open access | ||
| وت أف 1.1 | anglais 2 | ||
| وت إس 1.1 | Recherche documentaire |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| الرمز: وت إس 1.2 | Recherche documentaire 2 | ||
| الرمز: وت إس 2.1 | History of Algeria 2 | ||
| الرمز: وت م 1.2 | Méthodologie | ||
| و ع أس 1.2 | Introduction aux sciences de l\'éducation | ||
| و.ت.اساسية 2 | Introduction to Orthophony | ||
| و.ت.المنهجية.2 | Deductive Statistics | ||
| وت أس 1.2 | Introduction a la démographie | ||
| وت أس 1.2 | grande courant de la penséé | ||
| وت أف 1.2 | iIntroduction à la programmation et à l\'intelligence artificielle | ||
| وت أف 1.2 | anglais | ||
| وت أف 1.2 | anglais | ||
| وت أف 1.2 | .... |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| .وت م 1.2 | Psychométrie 1 | ||
| اوت س أ1.2 | Psychologie Sociale | ||
| و ت اف 1.2 | Psychologie de la communication | ||
| و ت اف 1.2 | Langue étrangère 1 | ||
| وت اس 1.2 | Psychophysiologie | ||
| وت اس1.2 | Developmental psychology | ||
| وت اس1.2 | Psychologie Scolaire | ||
| وت اس1.2 | Théories de la personnalité 1 | ||
| وت اس1.2 | Introduction à la Psychopathologie 1 | ||
| وت اس2.2 | Research Methodology and Data Analysis |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| .وت م 1.2 | Méthodologie et techniques de recherche 2 | ||
| .وت م 1.2 | Psychométrie 2 | ||
| و ت اف 1.2 | Problémes psycho-sociaux | ||
| و ت اف 1.2 | Langue étrangère 2 | ||
| وت اس 1.2 | Psychologie cognitive | ||
| وت اس 1.2 | Théories de l\'apprentissage | ||
| وت اس1.2 | Developmental psychology 2 | ||
| وت اس1.2 | 2Introduction à la Psychopathologie | ||
| وت اس1.2 | Psychologie du travail et de l\'organisation | ||
| وت اس1.2 | Théories de la personnalité 2 |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| وت اس 1.2 | Child and Adolescent Psychopathology I | ||
| وت اس 1.2 | Cognitive and Learning Disorders I | ||
| وت اس 1.2 | Pedagogical Psychology | ||
| وت اس 1.2 | School Problems | ||
| وت اس 1.2 | Systemic Approach in the School Environment | ||
| وت استكشافية 1.2 | School Psychological Counseling | ||
| وت اف 1.2 | Ethics and Professional Conduct in School-Based Psychological Practice | ||
| وت اف 1.2 | Foreign Language 1 | ||
| وت م 1.2 | Psychological Assessment in the School Setting | ||
| وت م 1.2 | Research Methodology and Data Analysis |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| وت أ2.2 | Entrepreneurship | ||
| وت أ2.2 | Foreign Language 2 | ||
| وت أس2.2 | Child and Adolescent Psychopathology 2 | ||
| وت أس2.2 | Cognitive Disorders and Learning Disorders 2 | ||
| وت أس2.2 | School Psychological Intervention Methods | ||
| وت أس2.2 | Design of Guidance Programs | ||
| وت أس2.2 | Design of Guidance Programs | ||
| وت إس1.2 | School Ergonomics | ||
| وت اس1.2 | fqFQF | ||
| وت اس1.2 | Psychology of Special Populations 2 | ||
| وت م2.2 | Internship | ||
| وت م2.2 | Graduation Thesis |