Head of Domain :
Lamia MEBARKI
Department of Languages, History and Goegraphy
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| AN1 | English 1 | ||
| AR1 | Arabic Language | ||
| P1FR100 | Oral Presentation Techniques and Practice 1 | ||
| P1FR100 | Language Usage and Proficiency 1 | ||
| P1FR102 | Written Expression Techniques and Practice 1 | ||
| P1FR103 | Orthography and Dictation 1 | ||
| P1FR104 | Introduction to Literary Reading 1 | ||
| P1FR105 | Introductory French through Theatre 1 | ||
| P1FR106 | Descriptive Phonetics | ||
| P1FR107 | Academic Work Methodology 1 | ||
| TIC | Information and Communication Technology |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| . | .Language Usage and Mastery 2 | ||
| . | .Oral Techniques and Practice 2 | ||
| . | Handwriting and Dictation 2 | ||
| . | .Introduction to Reading Literary Works 2 | ||
| . | .Introduction to the French Language through Theatre 2 | ||
| . | Functional phonetics | ||
| . | .University Work Methodology 2 | ||
| . | computer science | ||
| . | Arabic Language 2 | ||
| . | English 2 |