Department of Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| . | Analysis 1 | ||
| . | Algebra 1 | ||
| . | Basic Mathematics | ||
| . | Physics 1 | ||
| . | Chemistry 1 | ||
| . | History of Science 1 | ||
| . | Information and Communication Technology | ||
| . | English 1 |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| . | Analysis 2 | ||
| . | Algebra 2 | ||
| . | Descriptive statistics | ||
| . | Logic Mathematics | ||
| . | Physics 2 | ||
| . | Chemistry 2 | ||
| . | History of Science 2 | ||
| . | Computer Sciences | ||
| . | English 2 |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| . | Analysis 1 | ||
| . | Numerical Analysis | ||
| . | Linear Algebra | ||
| . | General Algebra | ||
| . | Psychology of Child and Adolescent Development | ||
| . | Topology | ||
| . | Artificial Intelligence in Learning 1 | ||
| . | English 1 |