Head of Speciality:
Amer MESBAHI
Head of Field:
Bachir BARROUK
Department of Mathematics
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | BASIC COMPUTING | ||
| UEF1 | FOURIER ANALYSIS | ||
| UEF1 | DISTRIBUTIONS AND PDE | ||
| UEM1 | Complement of real and complex analysis | ||
| UEM1 | NUMERICAL ANALYSIS 1 | ||
| UET1 | ENGLISH |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED2 | COMPUTATIONAL METHODS | ||
| UEF2 | FUNCTIONAL ANALYSIS | ||
| UEF2 | SPECTRAL THEORY OF OPERATORS | ||
| UEM2 | FUNCTIONAL CALCULATION AND FREDHOLMES THEORY | ||
| UEM2 | NUMERICAL ANALYSIS 2 | ||
| UET2 | ENGLISH |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED3 | Research Techniques | ||
| UEF3 | Semigroups and applications to PDEs | ||
| UEF3 | Spectral theory of transport equations | ||
| UEM3 | Badly posed problems and regularization techniques | ||
| UEM3 | Differential equations in a Banach space | ||
| UET3 | Corruption and work ethics |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Internship | ||
| UEF1 | Memory | ||
| UET | Psychopedagogy |