Head of Speciality:
Nouar CHAREF
Head of Field:
Adam HAMROUNI
Head of Domain :
Riad TOUFOUTI
Department of Civil Engineering
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Science and Engineering Careers | ||
UEF1 | Mathematics 1 | ||
UEF1 | Physic 1 | ||
UEF1 | Structure of matter | ||
UEM1 | computer science 1 | ||
UEM1 | PW Physic 1 | ||
UEM1 | PW Chimic1 | ||
UEM1 | Writing methodology | ||
UET | Ethical and deontological dimension (foundations) | ||
UET1 | international language: French and/or English |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
-- | TP Chimie 2 | ||
UED1 | Science and Engineering Careers 2 | ||
UEF1 | Mathematics 2 | ||
UEF1 | Physic21 | ||
UEF1 | Thermodynamics | ||
UEM1 | PW Physic 2 | ||
UEM1 | PW Chimic2 | ||
UEM1 | Informatic 2 | ||
UEM1 | Presentation methodology | ||
UET1 | international language: French and/or English |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
uef | Mathematics 3 | ||
uef | Waves and vibration | ||
UEF 2.1.2 | Fluid mechanics | ||
UEF 2.1.2 | Rational mechanics | ||
UEM 2.1 | Probabilities and statistics | ||
UEM 2.1 | Computer science 3 | ||
UEM 2.1 | Technical drawing | ||
UEM 2.1 | Waves and vibration TP | ||
UEM 2.1 | Basic technology | ||
UEM 2.1 | Metrology | ||
UET 2.1 | Technical English |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 2.2 | Geology | ||
UED 2.2 | Topography | ||
UEF 2.2.1 | Soil mechanics | ||
UEF 2.2.1 | construction materials | ||
UEF 2.2.2 | Mathematics 4 | ||
UEF 2.2.2 | Numerical methods | ||
UEF 2.2.3 | Material resistance | ||
UEM | fluid mechanics TP | ||
UEM 2.2 | Computer Assisted drawing | ||
UEM 2.2 | Soil mechanics TP | ||
UEM 2.2 | Numerical methods TP | ||
UEM 2.2 | Material resistance TP | ||
UEM 2.2 | Construction materials TP | ||
UET 2.2 | Technique of expression and communication |
Semester 5
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 3.1 | Topography 2 | ||
UED 3.1 | Hydraulic Engineering | ||
UEF 3.1.1 | Resistance of Materials 2 | ||
UEF 3.1.1 | 1Reinforced concrete | ||
UEF 3.1.1 | Metal frame | ||
UEF 3.1.2 | Soil Mechanics 2 | ||
UEF 3.1.2 | Construction materials 2 | ||
UEM 3.1 | PW Topography | ||
UEM 3.1 | PW Soil Mechanics 2 | ||
UEM 3.1 | PW Construction materials 2 | ||
UEM 3.1 | Drawing of the Building | ||
UET 3.1 | Construction techniques and rules |
Semester 6
Code | Module | Credit | Coefficient |
---|---|---|---|
ued | ppppp | ||
UED 3.2 | Roads and Various Networks | ||
ued32 | Organization of construction sites | ||
UEF 3.2.1 | STRUCTURAL CALCULATION | ||
UEF321 | Metal Constructions | ||
UEF322 | Foundations and geotechnical works | ||
UEM 3.2 | End of cycle project. | ||
UEM 3.2 | Computer-assisted calculation | ||
UEM32 | quantity survey and price estimate | ||
UET 3.2 | Entrepreneurship and business management |