Head of Speciality:
mourad nahal
Head of Field:
chaouki Moumeni
Head of Domain :
Riad TOUFOUTI
Department of Mechanical Engineering
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| Système de command | Schéma électrique | ||
| UEF 1.1.1 | Analysis | ||
| UEF 1.1.1 | Algebra 1 | ||
| UEF 1.1.2 | Fundamentals of Mechanics | ||
| UEF1 | Structure of matter | ||
| UEM 1.1 | Pratical work of Fondamentals of mechanic | ||
| UEM 1.1 | Practical work : Science of matter | ||
| UEM 1.1 | computer structure and applications | ||
| UET | Ethical and deontological dimension (foundations) | ||
| UET 1.1 | Science and Technology Careers |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.2.1 | Analysis 2 | ||
| UEF 1.2.1 | Algebra 2 | ||
| UEF 1.2.2 | Electricity and Magnetism | ||
| UEF1 | Thermodynamics | ||
| UET 1.2 | Free software - open source | ||
| UM 1.2 | Pratical work of Electricity and Magnetism | ||
| UM 1.2 | Pratical work of thermodynamics | ||
| UM 1.2 | Introduction to Programming |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 2.1 | State of the art of electrical engineering | ||
| UED 2.1 | Energy and Environment | ||
| UEF 2.1.1 | Waves and vibration | ||
| UEF 2.1.1 | Mathematics 3 | ||
| UEF 2.1.2 | Fundamental electronics 1 | ||
| UEF 2.1.2 | Fundamental Electrotechnical 1 | ||
| UEM 2.1 | Probability and statistics | ||
| UEM 2.1 | TP electronics and Electrotechnical | ||
| UEM 2.1 | TP Waves and vibration | ||
| UEM 2.1 | Computer Science 3 | ||
| UET 2.1 | Technical english |
Semester 4
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED3.1 | Electric power generation | ||
| UED3.1 | Electrotechnical materials | ||
| UEF311 | Power electronics | ||
| UEF311 | Electric machines | ||
| UEF311 | Mechanical construction | ||
| UEF312 | Thermal transfer | ||
| UEF312 | Servo Systems | ||
| UEM31 | PW Power electronics | ||
| UEM31 | PW Electric machines | ||
| UEM31 | PW Servo systems | ||
| UEM31 | Electrical diagrams and equipment | ||
| UET3.1 | Electrical Safety |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UE5 | PW Technical thermodynamics | ||
| UE5 | PW turbomachinery | ||
| UE5 | PW Linear servo systems | ||
| UED32 | Maintenance of electromechanical systems | ||
| UED32 | Introduction to Internal Combustion Engine | ||
| UEF321 | Industrial regulation | ||
| UEF321 | Control of electromechanical drives | ||
| UEF321 | Sensor and measurement chain | ||
| UEF322 | Automation and industrial computing | ||
| UEF322 | Turbomachinery | ||
| UEM3.2 | PW Automatism | ||
| UEM32 | Final study project | ||
| UEM32 | PW Regulation and Automation | ||
| UEM32 | PW Control of electromechanical drives | ||
| UEM32 | PW Sensor and measurement chain | ||
| UET | Entrepreneurship and business management |