Head of Speciality:
hesna aberkane
Head of Field:
Bilel ZERGUINE
Head of Domain :
Riad TOUFOUTI
Department of Electrical Engineering
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Science and Engineering Careers | ||
UEF1 | Mathematics 1 | ||
UEF1 | Physic 1 | ||
UEF1 | Structure of matter | ||
UEM1 | computer science 1 | ||
UEM1 | PW Physic 1 | ||
UEM1 | PW Chimic1 | ||
UEM1 | Writing methodology | ||
UET | Ethical and deontological dimension (foundations) | ||
UET1 | international language: French and/or English |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
-- | TP Chimie 2 | ||
UED1 | Science and Engineering Careers 2 | ||
UEF1 | Mathematics 2 | ||
UEF1 | Physic21 | ||
UEF1 | Thermodynamics | ||
UEM1 | PW Physic 2 | ||
UEM1 | PW Chimic2 | ||
UEM1 | Informatic 2 | ||
UEM1 | Presentation methodology | ||
UET1 | international language: French and/or English |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED21 | State-of-the-art in Electrical Engineering | ||
UED21 | Energy and Environment | ||
UEF211 | Mathematics 3 | ||
UEF211 | Waves and Vibrations | ||
UEF212 | Fundamental Electronics | ||
UEF212 | Fundamental Electrotechnics | ||
UEM21 | Probability and Statistics | ||
UEM21 | Computing 3 | ||
UEM21 | Lab: Electronics 1 and Electrotechnics 1 | ||
UEM21 | Lab: Waves and Vibrations | ||
UET21 | Technical English |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 2.2 | Architecture of Automated Systems | ||
UED 2.2 | Electrical safety | ||
UEF 2.2.1 | Linear and Continuous Control Systems | ||
UEF 2.2.1 | Combinational and Sequential Logic | ||
UEF 2.2.2 | Numerical Methods | ||
UEF 2.2.2 | Signal Theory | ||
UEM 2.2 | Electrical and Electronic Measurements | ||
UEM 2.2 | Lab: Combinational and Sequential Logic | ||
UEM 2.2 | Lab: Linear and Continuous Control Systems | ||
UEM 2.2 | Lab: Numerical Methods | ||
UET 2.2 | Expression and Communication Techniques |
Semester 5
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 3.1 | Standards and Certification | ||
UED 3.1 | Renewable energies: Production and storage | ||
UEF 3.1.1 | System modeling and identification | ||
UEF 3.1.1 | Control of linear systems | ||
UEF 3.1.1 | Power electronics | ||
UEF 3.1.2 | Microprocessors and Microcontrollers | ||
UEF 3.1.2 | Programming in C++ | ||
UEM 3.1 | PW Control of linear systems | ||
UEM 3.1 | PW Power electronics | ||
UEM 3.1 | PW System modeling and identification | ||
UEM 3.1 | PW Programming in C++ | ||
UEM 3.1 | PW Microprocessors and Microcontrollers | ||
UET 3.1 | English and Automatic |
Semester 6
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF3.2.1 | Control of Discrete Systems | ||
UEF6 | Sensors and measurement chains | ||
UEF6 | Programmable logic controllers (PLC) | ||
UEF6 | Communications buses and industrial networks | ||
UEM | Professional project and business management | ||
uem | Actuators | ||
UEM3 | Maintenance and reliability | ||
UEM6 | End of cycle project | ||
UEM6 | PW Sensors and Actuators | ||
UEM6 | Programmable logic controllers (PLC) | ||
UET | Entrepreneurship and business management | ||
UET6 | PW Communications buses and industrial networks | ||
UET6 | electrical installations |