Head of Speciality:
hesna aberkane
Head of Field:
Bilel ZERGUINE
Head of Domain :
Riad TOUFOUTI
Department of Electrical Engineering
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF 1.1.1 | Analysis | ||
UEF 1.1.1 | Algebra 1 | ||
UEF 1.1.2 | Fundamentals of Mechanics | ||
UEF1 | Structure of matter | ||
UEM 1.1 | Pratical work of Fondamentals of mechanic | ||
UEM 1.1 | Practical work : Science of matter | ||
UEM 1.1 | computer structure and applications | ||
UET | Ethical and deontological dimension (foundations) | ||
UET 1.1 | Science and Technology Careers |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF 1.2.1 | Analysis 2 | ||
UEF 1.2.1 | Algebra 2 | ||
UEF 1.2.2 | Electricity and Magnetism | ||
UEF1 | Thermodynamics | ||
UET 1.2 | Free software - open source | ||
UM 1.2 | Pratical work of Electricity and Magnetism | ||
UM 1.2 | Pratical work of thermodynamics | ||
UM 1.2 | Introduction to Programming |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
. | Analysis 3 | ||
. | Python programming | ||
UED21 | State-of-the-art in Electrical Engineering | ||
UED21 | Energy and Environment | ||
UEF211 | Waves and Vibrations | ||
UEF212 | Fundamental Electronics | ||
UEF212 | Fundamental Electrotechnics | ||
UEM21 | Probability and Statistics | ||
UEM21 | Lab: Electronics 1 and Electrotechnics 1 | ||
UEM21 | Lab: Waves and Vibrations |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
. | Information and Communication Techniques | ||
UED 2.2 | Architecture of Automated Systems | ||
UEF 2.2.1 | Linear and Continuous Control Systems | ||
UEF 2.2.1 | Combinational and Sequential Logic | ||
UEF 2.2.2 | Numerical Methods | ||
UEF 2.2.2 | Signal Theory | ||
UEM 2.2 | Electrical and Electronic Measurements | ||
UEM 2.2 | Lab: Combinational and Sequential Logic | ||
UEM 2.2 | Lab: Linear and Continuous Control Systems |
Semester 5
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 3.1 | Renewable energies: Production and storage | ||
UED 3.1 | Standards and Certification | ||
UEF 3.1.1 | System modeling and identification | ||
UEF 3.1.1 | Control of linear systems | ||
UEF 3.1.1 | Power electronics | ||
UEF 3.1.2 | Programming in C++ | ||
UEF 3.1.2 | Microprocessors and Microcontrollers | ||
UEM 3.1 | PW Programming in C++ | ||
UEM 3.1.1 | PW Control of linear systems | ||
UEM 3.1.1 | PW Power electronics | ||
UEM 3.1.1 | PW System modeling and identification | ||
UEM 3.1.2 | PW Microprocessors and Microcontrollers | ||
UET 3.1 | English in Automatic |
Semester 6
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 3.2 | Electrical installations | ||
UED 3.2 | Maintenance and reliability | ||
UEF 3.2.1 | Actuators | ||
UEF 3.2.1 | Sensors and measurement chains | ||
UEF 3.2.2 | Programmable Logic Controllers (PLCs) | ||
UEF 3.2.2 | Communications buses and industrial networks | ||
UEF3.2.1 | Control of Discrete Systems | ||
UEM 3.2 | PW Sensors and Actuators | ||
UEM 3.2.1 | PW Programmable logic controllers (PLC) | ||
UEM 3.2.1 | PW Communications buses and industrial networks | ||
UEM3.2 | End of cycle project | ||
UET 3.2 | Entrepreneurship and business management |