Head of Speciality:
Karim AMAMRA
Head of Field:
Cherif BOUFAS
Head of Domain :
salah eddine SOUALEM
Department of Management Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD1 | Introduction to Organizational Sociology | ||
| UD1 | introduction to Law | ||
| UD1 | Python Programming Bassics1 | ||
| UF1 | financial accounting 1 | ||
| UF1 | micro economics1 | ||
| UF1 | introduction to economics | ||
| UH1 | Academic English | ||
| UM1 | matimatics 1 | ||
| UM1 | statistics 1 |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD2 | Business Law | ||
| UD2 | Python Programming Bassics2 | ||
| UF2 | financial accounting2 | ||
| UF2 | micro economics2 | ||
| UF2 | History of Economic Thought | ||
| UF2 | economics of company | ||
| UH2 | English economic terms | ||
| UM2 | mathimatics 2 | ||
| UM2 | statistics2 |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD3 | methodology | ||
| UF3 | Economic history | ||
| UF3 | Macro economics 1 | ||
| UF3 | .Public finance | ||
| UF3 | Monetary economics | ||
| UH3 | Informatics 2 | ||
| UM3 | Statistics 3 | ||
| UM3 | Management accounting | ||
| UM3 | Introduction to business administration |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD4 | entrepreneurship | ||
| UD4 | business ethics | ||
| UF4 | international economics | ||
| UF4 | algerian economy | ||
| UF4 | Macroeconomics 02 | ||
| UF4 | entreprise management | ||
| UM4 | operation research basics | ||
| UM4 | statistics 04 | ||
| UM4 | Specialized Foreign Language |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD5 | Entrepreneurship 2 | ||
| UF5 | Management Techniques 1 | ||
| UF5 | Human Resources Management | ||
| UF5 | Enterprise Strategy | ||
| Uh5 | Creativity and Innovation Management | ||
| UM5 | Survey Techniques | ||
| UM5 | Companies and Startups Law | ||
| UM5 | Specialized Foreign Language 1 |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD6 | (Operations Management | ||
| UD6 | Data Analysis | ||
| UF6 | Business Administration | ||
| UF6 | (Management Techniques II | ||
| UF6 | Project Management and Evaluation | ||
| UM6 | Digital Marketing | ||
| UM6 | Bachelor\\\\\\\'s Graduation Project | ||
| UT6 | Specialized Foreign Language II |
Semester 7
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD5 | Business Law | ||
| UF6 | finance of companies | ||
| UF6 | Corporate Taxation | ||
| UF6 | Corporate Accounting | ||
| UH6 | Business english | ||
| UM6 | memoire | ||
| UM6 | Applied statistics | ||
| UM6 | Quantitative techniques for decision making |