Head of Field:
Sassi AISSAOUI
Department of Sociology
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
الرمز: وت إس 1.1 | History of Algeria 1 | ||
الرمز: وت إس 1.1 | Documentary research 1 | ||
الرمز: وت م 1.1 | Epistemology of social sciences | ||
الوحدة الأقية | foreign language | ||
و.ت.الاساسية | Introduction to philosophy | ||
و.ت.الاساسية | Introduction to psychology | ||
و.ت.الاساسية | Introduction to sociology | ||
و.ت.الاساسية | introduction to anthropology | ||
و.ت.المنهجية | Descriptive statistics | ||
وت أف 1.1 | Introduction to economics | ||
وحدة افقية | foreign language |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
الرمز: وت إس 2.1 | Documentary research 2 | ||
الرمز: وت م 1.2 | Scientific research methodology | ||
الوحدة الأفقية | foreign language 2 | ||
الوحدة الأفقية | foreign language 1 | ||
و.ت.اساسية 2 | Introduction to educational sciences | ||
و.ت.اساسية 2 | Introduction to Orthophony | ||
و.ت.المنهجية.2 | Deductive Statistics | ||
وت أس 1.2 | Introduction to population science | ||
وت أس 1.2 | Major intellectual currents | ||
وت أف 1.2 | Information society | ||
وت إس 1.2 | History of Algeria 2 |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 1.1 | Anthropologie sociale et culturelle | ||
UED 1.1 | Drogues et société | ||
UEF 1.1 | Analyse sociologique de l’Histoire de l’Algérie | ||
UEF 1.1 | La socialisation | ||
UEM 1.1 | Statistique inférentielle 1 | ||
UET 1.1 | Initiation à Microsoft Word | ||
و ت أ | fields of sociology | ||
و ت أ | modern sociological theories1 | ||
و ت أ ف | a foreign language1 | ||
و ت م | Research methodology in sociology1 |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
و ت منهجية | Research methodology in sociology2 | ||
و.ت. أس | sociology in algeria | ||
و.ت. أس | social change | ||
و.ت. أس | sociology of social bond | ||
و.ت. أس | modern sociological theories 2 | ||
و.ت. أفقية | computer science: training on microsoft excel | ||
و.ت. أفقية | foreign language 2 | ||
و.ت. إستكشافية | introduction to communication | ||
و.ت. إستكشافية | current global issues | ||
و.ت. منهجية | inferential statistics 2 |
Semester 5
Code | Module | Credit | Coefficient |
---|---|---|---|
و ت أساسية | Contemporary Theories in Sociology | ||
و ت أساسية | Studies of Institutions in Sociology 1 | ||
و ت أساسية | Sociology | ||
و ت أساسية | Psycologie Sociale | ||
و ت أفقية 1 | Foreign Language 1 | ||
و ت أفقية 1 | -- | ||
و ت استكشافية | -- | ||
و ت استكشافية | -- | ||
و ت منهجية | Analysis and Processing of Social Data | ||
و ت منهجية | Social Research Training Forum\\ |
Semester 6
Code | Module | Credit | Coefficient |
---|---|---|---|
Ud | L 2 | ||
و ت أفقية | -- | ||
و ت استكشافية | -- | ||
و ت استكشافية | -- | ||
و ت الأساسية 2 | -- | ||
و ت الأساسية 2 | -- | ||
و ت الأساسية 2 | -- | ||
و ت الأساسية 2 | -- | ||
و ت المنهجية 1 | Field research | ||
و ت المنهجية 1 | Personal and Professional Project |