Kamel ALIOUAProfessorDepartment of Material Sciences Faculty of Science and Technology University of Souk Ahras Souk Ahras , 41000. Algeria : kamel.alioua@univ-soukahras.dz : https://www.univ-soukahras.dz/en/profile/kalioua |
Teaching
Module | Level | Speciality | |
---|---|---|---|
Spectroscopie Atomique et Moléculaire |
Master - S1 | Radiation physics | |
Elements of mechanics (Physics 1) |
- S1 | Mechanical Engineering Engineer | |
Elements of mechanics (Physics 1) |
- S1 | Civil Engineering Engineer | |
Elements of mechanics (Physics 1) |
- S1 | Electrical engineer | |
Elements of mechanics (Physics 1) |
- S1 | Process Engineering Engineer | |
Mécanique quantique approfondie |
Master - S2 | Radiation physics | |
Mécanique Quantique Approfondie |
Master - S2 | Condensed Matter Physics | |
Relativite restriente |
Bachelor - S5 | Fundamental Physics |
Publication List ( 14 )
Journals
[1] | N Lamoudi, F Talbi, M T Bouazza, M Bouledroua and ,K Alioua (2019) Quantal studies of sodium 3p 3s photoabsorption spectra perturbed by ground lithium atoms. Chin. Phys. B , 28(6), 0632021-0632029, Chinese Physical Society and IOP Publishing Ltd |
[2] | S.Lias, L. Aissaoui, M.Bouledroua and K. Alioua (2019) Quantum-mechanical transport properties of N+ (3p) and N+ (1D) ions in a neutral gas made of helium. Molecular Physics , (), https://doi.org/10.1, Informa UK Limited, trading as Taylor & Francis Group |
[3] | Moussaoui Abdelaziz, Alioua Kamel, Allouche Abdul-rahman and and Bouledroua Moncef (2019) Theoretical investigation of the pressure broadening D1 and D2 lines of cesium atoms colliding with ground-state helium atoms. Chin. Phys. B , 28(10), 1031031-10310310, Chinese Physical Society and IOP Publishing Ltd |
[4] | Bouchoucha Sabri, Alioua Kamel and Bouledroua Moncef (2017) Pressure-broadened atomic Li(2s-2p) line perturbed by ground neon atoms in the spectral wings and core. Chin. Phys. B , 26(7), 073202, Chinese Physical Society and IOP Publishing Ltd |
[5] | Aissaoui Lamia, Bouledroua Moncef and Alioua Kamel (2015) Mobility of carbon ions C+(2P◦) and C+(4P) in helium computed from quantum-mechanical transport cross sections. Molecular Physics , 214(), , Wiley |
[6] | F. Bouhadjar, K. Alioua, M. T. Bouazza and M. Bouledroua (2014) Rubidium D1 and D2 atomic lines' pressure broadened by ground-state helium atoms. Journal of Physics B: Atomic, Molecular and Optical Physics , 47(), 185201, Institute Of Physics science |
[7] | N. Lamoudi, M. Bouledroua, K. Alioua, A. R. Allouche and M Aubert-Frécon (2013) Theoretical investigation of the lithium 2p←2s photoabsorption spectra perturbed by atomic hydrogen. Physical Review A , 87(), 052713, American Physical Society |
[8] | H. Boutarfa, K. Alioua, M. Bouledroua, A.-R. Allouche and M. Aubert-Frécon (2012) Photoabsorption profile and satellite features of the potassium 4s→4p transition perturbed by ground-state helium atoms. Physical Review A , 86(), 052504, American Physical Society |
[9] | A. R. Allouche, K. Alioua, M. Bouledroua and M. Aubert-Frécon (2009) Ab initio potential energy curves and transition dipole moments for the interaction of a ground state He with Na(3s–3p). Chemical Physics , 355(), 85–89, Elsevier |
[10] | K. Alioua, M. Bouledroua, A. R. Allouche and M. Aubert-Frécon (2008) Far-wing profile of photoabsorption spectra of Na(3s–3p) atoms perturbed by helium. JOURNAL OF PHYSICS B: ATOMIC, MOLECULAR AND OPTICAL PHYSICS , 41(), 175102, Istitute Of Physics science |
[11] | F. Talbi, M. Bouledroua and K. Alioua (2008) Theoretical determination of the potassium far-wing photoabsorption spectra. European Physical Journal D , 50(), 141–151, Springer |
[12] | K. Alioua and M. Bouledroua (2006) Classical and quantal studies of the satellite features in the absorption spectra of lithium „2s-2p… perturbed by helium. Physical Review A , 74(), 032711, American Physical Society |
Other Publications
[1] | Abdelaziz MOUSSAOUI and Kamel ALIOUA (2020) Détermination des raies D1 et D2 des métaux alcalins perturbés par des gaz rares. Chin. Phys. B |
[2] | LIAS Syham and Kamel ALIOUA (2020) Mobilité des ions N+ dans un gaz d'hélium par traitement quantique des section eddicaces. Molecular Physics |