Khaled BOUBENDIRASenior LecturerDepartment of Material Sciences Faculty of Science and Technology University of Souk Ahras Souk Ahras , 41000. Algeria : k.boubendira@univ-soukahras.dz : https://www.univ-soukahras.dz/en/profile/kboubendira |
Teaching
Module | Level | Speciality | |
---|---|---|---|
Physique |
Bachelor - S2 | SC- biologie | |
Biophysique |
Bachelor - S3 | Biological Sciences -2 | |
Biophysique |
Bachelor - S3 | Ecologie et Environnement-2 | |
Biophysique |
Bachelor - S3 | Marin and Continental Hydrobiology -2 | |
Biophysique |
Bachelor - S3 | Biological Sciences -2 | |
Biophysique |
Bachelor - S3 | Food science |
Publication List ( 9 )
Journals
[1] | Adel Boudiaf, Khaled Boubendira, Khaled Harrar and Achour Saadoune (2019) Image compression of surface defects of the hot-rolled steel strip using Principal Component Analysis. Matériaux & Techniques , 107(2), 203, EDP Sciences |
[2] | K.Boubendira, S.Bendaif, O.Nemiri and A.Boumaza (2017) Fundamental properties of zinc-blende AlSb, BSb and their Al1-xBxSb ternary alloys. Chinese Journal of Physics , 55(0577-9073), 1092–1102, ELSEVIER |
[3] | S.CHEDDADI, K.BOUBENDIRA, H.MERADJI and S.GHEMID (2017) First-principle calculations of structural, electronic, optical, elastic and thermal properties of MgXAs2 (X = Si,Ge) compounds. Pramana - Journal of Physics , 69(539), 89:89, Springer |
[4] | O. Nemiri, A.Boumaza, K.Boubendira and S.Ghemid (2015) First-principles calculations of the structural, electronic and optical properties of In1xBxAsyP1y quaternary alloys lattice matched to InP and BeS. Materials Science in Semiconductor Processing , 36(1369-8001), 27–35, ELSEVIER |
[5] | S.Bendaif, A.Boumaza, O.Nemiri and K.Boubendira (2015) First-principle calculations of the structural, electronic, thermodynamic and thermal properties of ZnSxSe1−x ternary alloys. Bulletin of Materials Science , 38(242), 365–372, Springer |
[6] | Hazem Meradi, L’Hadi Atoui, Lynda Bahloul and Khaled Boubendira (2015) Characterization by thermal analysis of natural kieselguhr and sand for industrial application. Energy Procedia , 74(1876-6102), 282 – 1288, ELSEVIER |
[7] | A.Boumaza, O.Nemiri, K.Boubendira and S.Ghemid (2014) First principles calculations of structural, electronic and optical properties of Zn1-xBexSeyTe1-y quaternary alloys. Computational Materials Science , 87(0927-0256), 202–208, ELSEVIER |
[8] | khaled Boubendira, Hocine Meradji, Sebti Ghemid and Fouad El Haj Hassan (2013) Theoretical prediction of the structural, electronic, and thermal properties of Al1-xBxAs ternary alloys. Materials Science in Semiconductor Processing , 16(1369-8001), 2063–2069, ELSEVIER |
Other Publications
[1] | Khaled BOUBENDIRA (2019) Polycopié de travaux dirigés (Rappel de cours et Exercices) Module : Physique Destiné aux étudiants de 1ère année tronc commun. Université de Souk Ahras , |