Resp. Filière:
Saliha BOURANENE
Resp. Domaine :
Riad TOUFOUTI
Département de Génie des Procédés
Semestre 5
| Code | Module | Crédit | Coefficient |
|---|---|---|---|
| UEF | test | ||
| UEF 3.1.1 | Reactor Engineering I (Homogeneous Reactors) | ||
| UEF 3.1.1 | Physical chemistry of interfaces | ||
| UEF 3.1.1 | Macroscopic balances | ||
| UEF 3.1.2 | Electrochemistry | ||
| UEF 3.1.2 | Polymer Chemistry | ||
| UEM 3.1 | Numerical analysis | ||
| UEM 3.1 | Physical methods of analysis 1 | ||
| UEM 3.1 | PT Physical Chemistry and Reactor Engineering I | ||
| UEM 3.1 | Measuring devices-Instrumentation | ||
| UET 3.1 | Technical English related to the specialty |
Semestre 6
| Code | Module | Crédit | Coefficient |
|---|---|---|---|
| IPC 6.10 | Entrepreneurship and Lean Start-Up | ||
| UEF 3.2.1 | Unit operations I (extraction, absorption) | ||
| UEF 3.2.1 | Porous and dispersed media | ||
| UEF 3.2.2 | Ovens and boilers | ||
| UEF 3.2.2 | Equilibrium thermodynamics | ||
| UEM 3.1 | Development of industrial process diagrams | ||
| UEM 3.1 | Basis of Process Simulation | ||
| UEM 3.1 | PT Chemical Engineering 2 (U.O, PDM, thermo, ) | ||
| UEM 3.1 | Statistics and concepts of experimental design | ||
| UEM 3.1 | Professional Internship I | ||
| UET 3.2 | Environmental Responsibility 1: Environment and Sustainable Development |
Semestre 7
| Code | Module | Crédit | Coefficient |
|---|---|---|---|
| IPC 7.1 | Unit Operations II (Distillation–Rectification, Mixing and Agitation) | ||
| IPC 7.10 | Compliance with Standards and Ethical and Integrity Rules | ||
| IPC 7.2 | Chemical Reactor Engineering II (Non-Ideal Reactors and Bioreactors) | ||
| IPC 7.3 | Heat Exchangers | ||
| IPC 7.4 | Applied Thermodynamics | ||
| IPC 7.5 | Corrosion and Protection of Industrial Equipment | ||
| IPC 7.6 | Advanced Python Programming | ||
| IPC 7.7 | Physical Methods of Analysis II | ||
| IPC 7.8 | Chemical Engineering Laboratory (Unit Operations, Chemical Reactor Engineering II, and Heat Exchangers) | ||
| IPC 7.9 | Professional Personal Project |
Semestre 8
| Code | Module | Crédit | Coefficient |
|---|---|---|---|
| IPC 8.1 | Unit Operations III (Drying, Evaporation and Crystallization) | ||
| IPC 8.10 | Applied Artificial Intelligence | ||
| IPC 8.11 | Lean start-up | ||
| IPC 8.2 | Adsorption and Membrane Separation Processes | ||
| IPC 8.3 | Powder and Solid Technologies | ||
| IPC 8.4 | Chemical Reactor Engineering III (Multiphase Reactors) | ||
| IPC 8.5 | Industrial Effluent and Waste Treatment (Gaseous, Liquid and Solid Wastes) | ||
| IPC 8.6 | Fundamentals of Biotechnology and Bioprocesses | ||
| IPC 8.7 | Steady-State and Dynamic Process Simulation | ||
| IPC 8.8 | Chemical Engineering Laboratory (Unit Operations and Membrane Separation) | ||
| IPC 8.9 | Professional Internship II |