مسؤول التخصص:
رياض توفوتي
مسؤول الشعبة:
أدم حمروني
مسؤول الميدان :
رياض توفوتي
قسم الهندسة المدنية
السداسي 1
| كود | مقياس | رصيد | معامل |
|---|---|---|---|
| Analysis I | |||
| Algebra I | |||
| Elements of chemistry (Structure of matter) | |||
| Computer structure and applications | |||
| Ethics and deontology (Fundamentals) | |||
| .. | Elements of mechanics (Physics 1) | ||
| IST 1.8 | Engineering professions | ||
| UEM | Probability and statistics |
السداسي 2
| كود | مقياس | رصيد | معامل |
|---|---|---|---|
| I.S.T 2.1 | Analysis 2 | ||
| I.S.T 2.2 | Algebra 2 | ||
| I.S.T 2.3 | Electromagnetism( Physics 2) | ||
| I.S.T 2.4 | Thermodynamics | ||
| I.S.T 2.5 | Technical design | ||
| I.S.T 2.6 | Programmation | ||
| IST 2.7 | Free and open-source software |
السداسي 3
| كود | مقياس | رصيد | معامل |
|---|---|---|---|
| IST 3.1 | Analysis 3 | ||
| IST 3.2 | Numerical Analysis 1 | ||
| IST 3.3 | Waves and vibrations | ||
| IST 3.4 | Fundamental Electricity | ||
| IST 3.5 | Rational mechanics | ||
| IST 3.6 | Python Programming | ||
| IST 3.7 | Computer-Aided Design I | ||
| IST 3.8 | Composite Materials | ||
| IST 3.9 | Energy and Environment |
السداسي 4
| كود | مقياس | رصيد | معامل |
|---|---|---|---|
| UED | Normes et règlementations | ||
| UEF | Mécanique des sols 1 | ||
| UEF | Béton armé 1 | ||
| UEF | Résistance des matériaux 2 | ||
| UEF | Topographie 1 | ||
| UEF | Hydraulique générale | ||
| UEF | Charpente métallique 1 | ||
| UEM | Méthodes numériques | ||
| UEM | Dessin assistée par ordinateur | ||
| UET | Techniques d’information d’expression et de communication |