Department of Veterinary Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Cytophysiology | ||
| - | Genetic | ||
| - | Chimistry | ||
| - | Foreign languages | ||
| - | Anatomy 1 | ||
| : | Biochimistry | ||
| . | Histology 1 | ||
| 0 | Animal Ethnology | ||
| 0 | Zoology |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Biochimistry | ||
| - | Biomoleculary | ||
| - | Physiologie 1 | ||
| ; | Embryology | ||
| ; | FOREIGN LANGUAGES | ||
| ; | Anatomy | ||
| ; | Cytophysiology | ||
| EBE | ETHOLOGY AND WELL-BEING | ||
| n | Biophysics |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| , | Virology | ||
| , | Immuno-vaccinology | ||
| , | Anatomy 2 | ||
| , | reproductive physiology | ||
| . | ethnology | ||
| . | physiology 2 | ||
| . | bactériology | ||
| . | Food | ||
| hist-s | Special histology |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| , | Food | ||
| , | Biostatistic | ||
| . | Anatomy 2 | ||
| . | informatic Bio | ||
| . | Scientific English | ||
| . | reproductive physiology | ||
| . | elevage et production animal | ||
| . | amélioration génitic et biotechnology |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Semiology | ||
| - | Pharmacology | ||
| - | Pathophysiology | ||
| - | General parasitology | ||
| . | NAC | ||
| . | bactériology S | ||
| fs_nac | wildlife and new companion animals | ||
| PE | poultry farming |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | General parasitology | ||
| . | Little Breeding | ||
| ANA - PATH 1 | Pathological anatomy 1 | ||
| EPID | epidemiology | ||
| IM-P | Immuno- pathology | ||
| VIR-S | Special virology |
Semester 7
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Carnivore pathology | ||
| - | Medical biochemistry | ||
| - | Ruminant pathology I | ||
| - | Hygiene and the animal feed industry | ||
| - | General surgery | ||
| - | Infectious pathology I | ||
| - | REPRODUCTIVE PATHOLOGY I | ||
| - | Parasitic pathology |
Semester 8
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Special Pathological Anatomy | ||
| - | chirurgie | ||
| ..... | Clinique I pathologie des ruminants | ||
| ...... | Clinique I pathologie de la reproduction | ||
| ........ | Clinique I pathologie parasitaire | ||
| INF1 | clinic INF1 | ||
| PAC | clinic PAC |
Semester 9
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| . | hygiene and inspection of food data | ||
| . | avian | ||
| . | RREPRODUCTIVE PATHOLOGY AND BIOTECHNOLOGIES | ||
| . | toxicology | ||
| . | Ruminant pathologies II | ||
| . | Infectious Pathology II | ||
| / | Special surgery | ||
| / | equine pathology |
Semester 10
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| L | Legislation |