Head of Field:
Sassi AISSAOUI
Department of Sociology
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF 1-\' | introduction a la sociologie criminelle 1 | ||
UEM 1-2 | Research methodology in the sociology of deviance and crime 1 | ||
UEM 1-2 | Quantitative Data Processing and Analysis in Sociology of Deviance and Crime 1 | ||
UET 1-2 | anglais 1 | ||
و ت أساسية | The sociological theories of deviance and crime. 1 | ||
و ت أساسية | Victimology 1 | ||
و ت أساسية | Punishment science 1 | ||
و ت أف 1-2 | Programming and artificial intelligence | ||
و ت إس 1-2 | Forensic science | ||
و ت استكشافية | Criminal Psychology |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
و ت أساسية | Victimology 2 | ||
و ت أساسية | The sociological theories of deviance and crime 2 | ||
و ت أساسية | Punishment science 2 | ||
و ت أساسية | criminology 2 | ||
و ت أفقية | foreign language | ||
و ت استكشافية | General criminal law | ||
و ت استكشافية | Communication | ||
وم2 | Research Methodology 2 | ||
وم2 | Criminal statistics 2 |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
و.ت .م 1 | Social Research Training Workshop | ||
و.ت أ ف 1 | Anglais | ||
و.ت.أ 1 | \\\"Criminal Anthropology\\\" | ||
و.ت.أ 1 | \\\"The Newly-Invented Grand Narratives\\\" | ||
و.ت.أ 1 | \\\"Reformative and Punitive Institutions\\\" | ||
و.ت.أ 1 | \\\"Juvenile Delinquency and Care\\\" | ||
و.ت.إ 1 | \\\"Social Service\\\" | ||
و.ت.إ 1 | Entrepreneurial | ||
وت منهجية | data analysis software |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
و.ت. أس | Personal work (thesis) | ||
و.ت. منهجية | Forums (workshops) |