Head of Speciality: 
            Imed LOUKAM
            
 Head of Field: 
            Sabri DAIRI
            
 Head of Domain : 
            Riad TOUFOUTI
            
    
Department of Civil Engineering
Semester 1
| Code | Module | Credit | Coefficient | 
|---|---|---|---|
| UEF 1.1.1 | Analysis | ||
| UEF 1.1.1 | Algebra 1 | ||
| UEF 1.1.2 | Fundamentals of Mechanics | ||
| UEF1 | Structure of matter | ||
| UEM 1.1 | Pratical work of Fondamentals of mechanic | ||
| UEM 1.1 | Practical work : Science of matter | ||
| UEM 1.1 | computer structure and applications | ||
| UET | Ethical and deontological dimension (foundations) | ||
| UET 1.1 | Science and Technology Careers | 
Semester 2
| Code | Module | Credit | Coefficient | 
|---|---|---|---|
| UEF 1.2.1 | Analysis 2 | ||
| UEF 1.2.1 | Algebra 2 | ||
| UEF 1.2.2 | Electricity and Magnetism | ||
| UEF1 | Thermodynamics | ||
| UET 1.2 | Free software - open source | ||
| UM 1.2 | Pratical work of Electricity and Magnetism | ||
| UM 1.2 | Pratical work of thermodynamics | ||
| UM 1.2 | Introduction to Programming | 
Semester 3
| Code | Module | Credit | Coefficient | 
|---|---|---|---|
| . | Mathematics 3 | ||
| . | Computer science 3 | ||
| . | Technical english | ||
| . | Basic technology | ||
| ud | Metrology | ||
| UEF 2.1.2 | Fluid mechanics | ||
| uef211 | Waves and vibration | ||
| uef212 | Rational mechanics | ||
| uem | Technical Drawing | ||
| uem | Waves and Vibrations Lab | ||
| uem1 | Probability and Statistics | 
Semester 4
| Code | Module | Credit | Coefficient | 
|---|---|---|---|
| UED 2.2 | Topography | ||
| UEF 2.2.1 | General hydraulics I | ||
| UEF 2.2.1 | Hydrology I | ||
| UEF 2.2.2 | Numerical methods | ||
| UEF 2.2.2 | Complex Analysis | ||
| UEF 2.2.3 | Strength of Materials | ||
| UEM 2.2 | Computer-Aided Design (CAD) | ||
| UEM 2.2 | Strength of Materials Lab | ||
| UEM 2.2 | Hydrology Lab | ||
| UET 2.2 | ICT (Information and Communication Technologies) | 
Semester 5
| Code | Module | Credit | Coefficient | 
|---|---|---|---|
| UED 3.1 | Irrigation | ||
| UED 3.1 | Concepts of Geographic Information System | ||
| UEF 3.1.1 | Hydraulic engineering | ||
| UEF 3.1.1 | Hydrology II | ||
| UEF 3.1.1 | Hydrogeology | ||
| UEF 3.1.2 | Ground Mecanic | ||
| UEF321 | Hydraulic structure | ||
| UEM 3.1 | PW Hydraulics | ||
| UEM 3.1 | Water treatment and purification | ||
| UEM 3.1 | PW Soil mechanics | ||
| UEM 3.1 | PW Topography | ||
| UET 3.1 | Water legislation | 
Semester 6
| Code | Module | Credit | Coefficient | 
|---|---|---|---|
| UED 3.2 | Pipe technology and network equipment | ||
| UED 3.2 | Water resources management | ||
| UEF 3.1.2 | Drinking water supply | ||
| UEF 3.2.2 | Pumps and pumping stations | ||
| UEF3.2.1 | Hydraulic facilities | ||
| UEF3.2.1 | Construction materials | ||
| UEF3.2.2 | Sanitation | ||
| UEM 3.2 | Reinforced concrete concepts | ||
| UEM3.2 | Hydro-informatics | ||
| UEM3.2 | Project | ||
| UET3.2 | Entrepreneurship and business management |