Head of Speciality:
Amel MENASRIA
Head of Field:
Amel ALLALGUA
Head of Domain :
Amina MERGHAD
Department of Biological Sciences
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 1.1 | Working methods and terminology | ||
UEF 1.1.1 | general and organic chemistry | ||
UEF 1.1.2 | mathematics and statistics | ||
UEF 1.1.3 | cell biology | ||
UEM 1.1.1 | geology | ||
UEM 1.1.2 | Communication and Expression Skills (French) | ||
UET 1.1 | Universal History of Biological Sciences |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
D 2.1.1 | Life sciences and socio-economic impacts | ||
F 2.1.1 | THERMODYNAMICS AND CHEMISTRY OF MINERAL SOLUTIONS (CHEMISTRY II) | ||
F 2.1.13 | animal biology | ||
F 2.1.2 | plant biology | ||
M 2.1.1 | physics | ||
M 2.1.2 | Communication Skills II: English | ||
T 2.1.1 | work methodology |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 2.1 | Environment and Sustainable Development | ||
UEF2.1.1 | Zoology | ||
UEF2.1.1 | Limnology | ||
UEF2.1.2 | Biochemistry | ||
UEF2.1.2 | Genetics | ||
UEM 2.1.2 | Biophysics | ||
UEM2.1 | Communication and Expression Techniques (in English) | ||
UET 2.1 | University ethics and deontology |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 2.2.1 | Ecology | ||
UEF2.2.1 | Oceanology | ||
UEF2.2.2 | Microbiology | ||
UEF2.2.2 | Botany | ||
UEM 2.2.1 | Plant physiology | ||
UEM2.2.1 | Biostatistics | ||
UET 2.2.1 | Computer tools |
Semester 5
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 3.1.1 | cartography | ||
UEF 3.1.1 | Ecology of marine and continental environments | ||
UEF 3.1.1 | Hydrogeology | ||
UEF 3.1.2 | Physiology of aquatic organisms | ||
UEF 3.1.2 | Biodiversity | ||
UEM 3.1.1 | Analytical techniques | ||
UEM 3.1.1 | Biostatistics | ||
UEM 3.1.2 | Methodology I |
Semester 6
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 3.2.1 | English | ||
UED 3.2.1 | Legislation on water and aquatic environments | ||
UEF 3.2.1 | Biology and population dynamics | ||
UEF 3.2.1 | Genetic improvement of species of aquaculture interest | ||
UEF 3.2.2 | Marine and continental pollution and impacts | ||
UEF 3.2.2 | Management, protection and conservation of marine and continental environments | ||
UEM 3.2.1 | End of study dissertation |