Head of Speciality:
Rima REZAIGUI
Head of Field:
Bilel REHALIA
Head of Domain :
salah eddine SOUALEM
Department of Commercial Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD1 | Introduction to Organizational Sociology | ||
| UD1 | introduction to Law | ||
| UD1 | Python Programming Bassics1 | ||
| UF1 | financial accounting 1 | ||
| UF1 | micro economics1 | ||
| UF1 | introduction to economics | ||
| UH1 | Academic English | ||
| UM1 | matimatics 1 | ||
| UM1 | statistics 1 |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD2 | Business Law | ||
| UD2 | Python Programming Bassics2 | ||
| UF2 | financial accounting2 | ||
| UF2 | micro economics2 | ||
| UF2 | History of Economic Thought | ||
| UF2 | economics of company | ||
| UH2 | English economic terms | ||
| UM2 | mathimatics 2 | ||
| UM2 | statistics2 |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD3 | informatics 2 | ||
| UF3 | Management accounting | ||
| UF3 | Macro economics | ||
| UF3 | Public finance | ||
| UH3 | Financial mathematics | ||
| UH4 | Monetary Economics | ||
| UM3 | Statisics 3 | ||
| UM3 | Introduction to business administration | ||
| UM3 | Methodology |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD4 | Administrative Information Systems | ||
| uf | Business Ethics | ||
| uf | لغة أجنبية 3 | ||
| UF4 | Macroeconomics 2 | ||
| UF4 | Enterprise Management | ||
| UF4 | Marketing | ||
| UH4 | Statistics 4 | ||
| UM4 | Operations Research Basics | ||
| UM4 | Entrepreneurship |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| uf5 | Consumer Behavior | ||
| uf5 | marketing researches | ||
| و ا 5 | Integrated Marketing Communications | ||
| و اس5 | Marketing services | ||
| و اف5 | Digital Marketing | ||
| و م ن 5 | Marketing Data Analysis | ||
| و م ن 5 | Competition and Consumer Protection Law | ||
| و م ن 5 | Specialized Foreign Language 1 |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD6 | Statistical Software I | ||
| UF2 | strategic marketing | ||
| UF2 | international marketing | ||
| UF2 | Operational Marketing | ||
| UF2 | Marketing Research | ||
| UM6 | Business Negotiation | ||
| UM6 | Bachelor\\\\\\\\\\\\\\\'s Graduation Projet | ||
| UT6 | Specialized Foreign Language II |
Semester 7
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| ud | Data analysis and processing | ||
| UED | برمجيات إحصائية 1 | ||
| uf | E-marketing | ||
| uh | foreign language | ||
| um | Market research techniques | ||
| um | Quantitative methods in marketing | ||
| um | repport of the study | ||
| واس5 | communication |