Head of Field:
Nadjette BOURAFA
Head of Domain :
Amina MERGHAD
Department of Biological Sciences
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Scientific English | ||
UEF1 | Infectiousbacteriology | ||
UEF1 | Food microbiology: Technological aspect | ||
UEF1 | Techniques in molecularbiology | ||
UEM1 | Natural substances and antimicrobial power | ||
UEM1 | Applied statistical analysis of data 1 | ||
UET1 | Communication |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Clinical epidemiology | ||
UEF1 | Microbial interactions | ||
UEF1 | Microbial toxins | ||
UEF1 | Fundamental enzymology | ||
UEM1 | Bioinformatics | ||
UEM1 | Applied statistical analysis of data 2 | ||
UET1 | Legislation |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Hygiene and safety in the laboratory | ||
UEF1 | Analysis techniques of pathological products | ||
UEF1 | Applied enzymology | ||
UEF1 | Medical parasitology and mycology | ||
UEM1 | Food microbiology: Health aspect | ||
UEM1 | Applied statistical analysis of data 3 | ||
UEM1 | Methodological workshops | ||
UET1 | Entrepreneurship |