Head of Speciality:
Hana BOUZAHOUANE
Head of Field:
Nadjette BOURAFA
Head of Domain :
Amina MERGHAD
Department of Biological Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Scientific English | ||
| UED1 | Clinical Epidemiology | ||
| UED1 | Free and open source software | ||
| UEF1 | Infectious bacteriology | ||
| UEF1 | Food microbiology: Technological aspect | ||
| UEF1 | Techniques in molecular biology | ||
| UEM1 | Natural substances and antimicrobial activity | ||
| UEM1 | Statistical Data Analysis Applied in R 1 | ||
| UET1 | Communication |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Clinical epidemiology | ||
| UED1 | Computer programming applied to science and technology | ||
| UED1 | Scientific English | ||
| UEF1 | Microbial interactions | ||
| UEF1 | Microbial toxins | ||
| UEF1 | Fundamental enzymology | ||
| UEM1 | Bioinformatics | ||
| UEM1 | Statistical Data Analysis Applied in R 2 | ||
| UET1 | Legislation |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Hygiene and safety in the laboratory | ||
| UED1 | l’IA appliquée aux sciences et technologie | ||
| UEF1 | Pathological Product Analysis Techniques | ||
| UEF1 | Applied enzymology | ||
| UEF1 | Medical parasitology and mycology | ||
| UEM1 | Food microbiology: Health aspect | ||
| UEM1 | Multivariate Analysis and Statistical Modeling with R | ||
| UEM1 | Methodological workshops | ||
| UET1 | Entrepreneurship |