Head of Speciality:
Hana BOUZAHOUANE
Head of Field:
Nadjette BOURAFA
Head of Domain :
Amina MERGHAD
Department of Biological Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Scientific English | ||
| UED1 | Epidémiologie clinique | ||
| UED1 | Logiciels libres et open source | ||
| UEF1 | Infectious bacteriology | ||
| UEF1 | Food microbiology: Technological aspect | ||
| UEF1 | Techniques in molecularbiology | ||
| UEM1 | Natural substances and antimicrobial power | ||
| UEM1 | Applied statistical analysis of data 1 | ||
| UET1 | Communication |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Clinical epidemiology | ||
| UED1 | Programmation Informatique appliquée aux sciences et technologie | ||
| UED1 | Anglais scientifique | ||
| UEF1 | Microbial interactions | ||
| UEF1 | Microbial toxins | ||
| UEF1 | Fundamental enzymology | ||
| UEM1 | Bioinformatics | ||
| UEM1 | Applied statistical analysis of data 2 | ||
| UET1 | Legislation |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Hygiene and safety in the laboratory | ||
| UED1 | l’IA appliquée aux sciences et technologie | ||
| UEF1 | Analysis techniques of pathological products | ||
| UEF1 | Applied enzymology | ||
| UEF1 | Medical parasitology and mycology | ||
| UEM1 | Food microbiology: Health aspect | ||
| UEM1 | Applied statistical analysis of data 3 | ||
| UEM1 | Methodological workshops | ||
| UET1 | Entrepreneurship |