Head of Speciality:
Riad TOUFOUTI
Head of Domain :
Riad TOUFOUTI
Department of Mechanical Engineering
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| Algebra I | |||
| Structure of matter | |||
| Probability and statistics | |||
| Computer structure and applications | |||
| Ethics and deontology (Fundamentals) | |||
| .. | Elements of mechanics (Physics 1) | ||
| IST 1.7 | Engineering profession | ||
| u | Analysis I |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| I.S.T 2.1 | Analysis 2 | ||
| I.S.T 2.2 | Algebra 2 | ||
| I.S.T 2.3 | Electromagnetism (Physics 2) | ||
| I.S.T 2.4 | Thermodynamics | ||
| I.S.T 2.5 | Technical design | ||
| I.S.T 2.6 | Programmation | ||
| IST 2.7 | Free and open-source software |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED3.1 | Electronique | ||
| UED3.1 | Electrotechnique | ||
| UEF3.1 | Mathématiques Appliqués | ||
| UEF3.1 | Ondes et vibrations | ||
| UEF3.1 | Mécanique des fluides1 | ||
| UEF3.2 | Fabrication mécanique | ||
| UEF3.2 | Mécanique rationnelle | ||
| UEM 3.1 | Informatique 3 | ||
| UET | Anglais technique |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED | Energy Production and Transmission | ||
| UEF | Heat Transfer | ||
| UEF | Energy Conversion | ||
| UEF | Strength of materials | ||
| UEF | Hydraulics and Pneumatics | ||
| UEF | Measurement and Instrumentation | ||
| UEF4.1 | Applied Thermodynamics | ||
| UEM | Numerical Methods | ||
| UEM | Computer-Aided Design | ||
| UET | Information, Expression, and Communication Techniques |