Head of Speciality:
Soumaya BOUBSIL
Head of Field:
Nadjette BOURAFA
Head of Domain :
Amina MERGHAD
Department of Biological Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| FTU1 | Animal Ecophysiology | ||
| UED1 | Parasitology | ||
| UED1 | Logiciels libres et open source | ||
| UEF2 | Relationship Physiology | ||
| UEF3 | genetics of animal populations | ||
| UEM1 | Bio-statistical | ||
| UEM1 | Histochemical techniques | ||
| UET1 | Communication |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | scientific English | ||
| UED2 | Computer programming applied to science and technology | ||
| UEF1 | Regulation of Great Functions in vertebrates | ||
| UEF2 | Physiology of communication | ||
| uef3 | Ecological and physiological imbalances | ||
| UEM1 | Protocols and animal experimentation | ||
| UEM2 | Cyto-genetic analysis techniques. | ||
| UET1 | Legislation |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Méthodologie de recherche | ||
| UED2 | AI applied to science and technology | ||
| UEF1 | Reproduction and environmental stress | ||
| UEF1 | Reproduction et stress environnemental | ||
| UEF2 | Adaptations métaboliques des animaux | ||
| UEF3 | Photopériodisme et Rythmes biologiques | ||
| UEM1 | functional exploration techniques | ||
| UEM1 | Techniques d’analyses biologiques | ||
| UET1 | Entreprenariat |