Head of Speciality:
Said BOUKERCHE
Head of Field:
Mohcen MENAA
Head of Domain :
Mohcen MENAA
Department of Medicine
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Anatomy | ||
| - | Biochemistry | ||
| - | Biostatistics /computer science | ||
| - | Chemistry | ||
| - | Cytology | ||
| - | Physics - biophysics | ||
| - | LANGUAGES | ||
| - | Embryology | ||
| - | Health society and humanity | ||
| . | Hystology | ||
| .. | General Physiology |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | ttt | ||
| - | Anatomy | ||
| - | biochemistry | ||
| - | Biostatistique-Informatique | ||
| - | Chemistry | ||
| - | Cytologie | ||
| - | Physique-Biophysique | ||
| - | Langue | ||
| - | Santé, Société et Humanité | ||
| - | Hystologie | ||
| - | Physiologie Générale |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Anatomy | ||
| . | UIE 1 Anatomy | ||
| . | UEI 1 Biophysics | ||
| . | Histology | ||
| . | Genetics | ||
| . | Basic immunology | ||
| . | Physiology | ||
| . | Anatomy | ||
| . | Biochemistry |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | ttt |