Head of Branch:
Noureddine GASMALLAH
Department of Computer Science
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Digital law, data protection and AI ethics | ||
| UEF11 | Advanced Algorithms and Complexity | ||
| UEF12 | Knowledge representation and Reasoning | ||
| UEF2 | Advanced databases | ||
| UEF2 | Machine Learning | ||
| UEM1 | Data Analysis | ||
| UEM1 | Optimisation methods | ||
| UET1 | Advanced networks |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED2 | Psychologie Cognitive et IA | ||
| UEF1 | Apprentissage Profond | ||
| UEF2 | Systèmes Multi Agents | ||
| UEF2 | Vision par Ordinateur | ||
| UEF2 | Gestion de l\'Incertain | ||
| UEM1 | Modélisation et Simulation | ||
| UEM2 | Virtualisation et Cloud | ||
| UET2 | Lean Startup |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Employment integration | ||
| UEF1 | Machine Learning II | ||
| UEF1 | Data Mining II | ||
| UEF1 | Computer vision | ||
| UEM1 | Semantic Web | ||
| UEM1 | Web and the Internet of Things | ||
| UET1 | Constraint-based programming |