Department of Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| . | Analysis 1 | ||
| . | Algebra 1 | ||
| . | Basic Mathematics | ||
| . | Physics 1 | ||
| . | Chemistry 1 | ||
| . | History of Sciences 1 | ||
| . | Information and Communication Technology | ||
| . | English 1 |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| , | Descriptive Statistics | ||
| , | Mathematical logic | ||
| . | Analysis 2 | ||
| . | Algebra 2 | ||
| . | Physics 2 | ||
| . | Chemistry 2 | ||
| . | History of Sciences 2 | ||
| . | Computer Sciences | ||
| . | English 2 |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| . | Analysis 1 | ||
| . | Numerical Analysis | ||
| . | Abstract Algebra | ||
| . | General Algebra | ||
| . | Psychology of Child and Adolescent Development | ||
| . | Topology | ||
| . | Artificial Intelligence in Learning 1 | ||
| . | English 1 |