Head of Speciality:
Rebiha Marki
Head of Branch:
Nor REBAH
Head of Domain :
Sassi AOUADI
Department of Material Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED11 | Elements of Astrophysics | ||
| UED12 | Elementary Particles | ||
| UEF11 | Advanced Quantum Mechanics | ||
| UEF12 | Nuclear Physics 1 | ||
| UEF13 | Quantum Optics and Lasers | ||
| UEF14 | Atomic Physics | ||
| UEM11 | Programming | ||
| UEM12 | Pratical work Nuclear Techniques | ||
| UEM13 | Open Source Software for the Specialty | ||
| UET1 | Artificial Intelligence and Machine Learning 1 |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF2 | Nuclear Physics 2 | ||
| UEF2 | Nonlinear Optics | ||
| UEF2 | Radiation–Matter Interaction | ||
| UEF2 | Plasma Physics | ||
| UEM2 | Laboratory Work 2 (Optics–Lasers) | ||
| UEM2 | Laser Technology | ||
| UEM2 | Signal Processing | ||
| UET2 | Artificial Intelligence and Machine Learning 2 | ||
| UET3 | Lean Startup |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED3 | Biological Effects of Radiation | ||
| UED3 | Instrumentation for Cosmic Radiation Observation and Detection | ||
| UEF3 | Reactor Physics and Neutronics | ||
| UEF3 | Optical Communications | ||
| UEF3 | Radiation Detection and Measurement | ||
| UEF3 | Atomic and Molecular Spectroscopy | ||
| UEM3 | Materials Analysis Techniques | ||
| UEM3 | Dosimetry and Radiation Protection | ||
| UEM3 | Computational Physics | ||
| UET3 | - Medical Applications of Radiation |