Head of Speciality:
Nadjet BOUACHA
Head of Field:
Adam HAMROUNI
Head of Domain :
Riad TOUFOUTI
Department of Civil Engineering
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 1.1 | Building | ||
| UED1.1 | Natural and technological risks | ||
| UEF 1.1.2 | Structural dynamics. 1 | ||
| UEF1 | Reinforced concrete structure. 1 | ||
| UEF1 | Metallic structures | ||
| UEF1.1.1 | Structural mechanics | ||
| UEM 1.1 | Experimental methods | ||
| UEM 1.1 | Innovative materials | ||
| UEM 1.1 | Advanced Programming, Python | ||
| UEM 1.1 | Uncertainty and Risk Management in Engineering |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED | Building thermal engineering | ||
| UED | Numerical structural analysis. | ||
| Ued | Procédés généraux de construction | ||
| UEF 1.2.2 | Reinforced concrete structure. 2 | ||
| UEF 1.2.2 | Foundations and support structures | ||
| UEF 2.1.1 | Theory of elasticity | ||
| UEM 1.2 | Structural dynamics 2 | ||
| UEM 1.2 | Finite element methods | ||
| UEM 1.2 | Metal construction project | ||
| UET 1.2 | Compliance with standards and rules of ethics and integrity. |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED2.1 | Project planning and management | ||
| UED2.1 | Pathologies and structure rehabilitation | ||
| UEF 2.1.1 | Theory of Plasticity and damage | ||
| UEF 2.1.2 | earthquake engineering | ||
| UEF 2.1.2 | Special buildings | ||
| UEF2.1.1 | Prestressed concrete | ||
| UEM 2.1 | Reinforced concrete structures project | ||
| UEM2.1 | Modeling of structures. | ||
| UET 2.1 | Documentary research and thesis design |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | conference |