Head of Speciality:
SLIMANE BENBOUZID
Head of Field:
Malek LALAIBIA
Head of Domain :
salah eddine SOUALEM
Department of Financial Sciences and Accounting
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD1 | Introduction to Organizational Sociology | ||
| UD1 | introduction to Law | ||
| UD1 | Python Programming Bassics1 | ||
| UF1 | financial accounting 1 | ||
| UF1 | micro economics1 | ||
| UF1 | introduction to economics | ||
| UH1 | Academic English | ||
| UM1 | matimatics 1 | ||
| UM1 | statistics 1 |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD2 | Business Law | ||
| UD2 | Python Programming Bassics2 | ||
| UF2 | financial accounting2 | ||
| UF2 | micro economics2 | ||
| UF2 | History of Economic Thought | ||
| UF2 | economics of company | ||
| UH2 | English economic terms | ||
| UM2 | mathimatics 2 | ||
| UM2 | statistics2 |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD3 | informatics 2 | ||
| UF3 | Management accounting | ||
| UF3 | Macro economics | ||
| UF3 | Public finance | ||
| UH3 | Financial mathematics | ||
| UH4 | Monetary Economics | ||
| UM3 | Statisics 3 | ||
| UM3 | Introduction to business administration | ||
| UM3 | Methodology |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD4 | Administrative Information Systems | ||
| uf | Business Ethics | ||
| uf | لغة أجنبية 3 | ||
| UF4 | Macroeconomics 2 | ||
| UF4 | Enterprise Management | ||
| UF4 | Marketing | ||
| UH4 | Statistics 4 | ||
| UM4 | Operations Research Basics | ||
| UM4 | Entrepreneurship |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD5 | Financial Management 1 | ||
| UD5 | Business Law | ||
| UF5 | Advanced Financial Accounting 1 | ||
| UF5 | Financial Markets | ||
| UF5 | Company Taxation | ||
| uh5 | Management control | ||
| um5 | Banking Techniques | ||
| UM5 | Specialized Foreign Language 1 |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD6 | Data Analysis | ||
| UEM | Bachelor\\\'s Graduation Project | ||
| UF6 | Financial Management II | ||
| UF6 | Financial Theory | ||
| UF6 | International Trade and Finance | ||
| UF6 | Advanced Financial Accounting II | ||
| UM6 | Project Evaluation | ||
| UT6 | Specialized Foreign Language II |
Semester 7
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD6 | Taxation law | ||
| UF6 | Financial case studies | ||
| UF6 | In-depth accounting 2 | ||
| Uh6 | English | ||
| um6 | Financial and accounting information systems | ||
| um6 | Management control |