Head of Speciality:
Warda SAIDI
Head of Field:
Bilel REHALIA
Head of Domain :
salah eddine SOUALEM
Department of Commercial Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD1 | Introduction to Organizational Sociology | ||
| UD1 | introduction to Law | ||
| UD1 | Python Programming Bassics1 | ||
| UF1 | financial accounting 1 | ||
| UF1 | micro economics1 | ||
| UF1 | introduction to economics | ||
| UH1 | Academic English | ||
| UM1 | matimatics 1 | ||
| UM1 | statistics 1 |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD2 | Business Law | ||
| UD2 | Python Programming Bassics2 | ||
| UF2 | financial accounting2 | ||
| UF2 | micro economics2 | ||
| UF2 | History of Economic Thought | ||
| UF2 | economics of company | ||
| UH2 | English economic terms | ||
| UM2 | mathimatics 2 | ||
| UM2 | statistics2 |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD3 | informatics 2 | ||
| UF3 | Management accounting | ||
| UF3 | Macro economics | ||
| UF3 | Public finance | ||
| UH3 | Financial mathematics | ||
| UH4 | Monetary Economics | ||
| UM3 | Statisics 3 | ||
| UM3 | Introduction to business administration | ||
| UM3 | Methodology |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD4 | Administrative Information Systems | ||
| uf | Business Ethics | ||
| uf | لغة أجنبية 3 | ||
| UF4 | Macroeconomics 2 | ||
| UF4 | Enterprise Management | ||
| UF4 | Marketing | ||
| UH4 | Statistics 4 | ||
| UM4 | Operations Research Basics | ||
| UM4 | Entrepreneurship |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| u f 5 | International Trade Theories | ||
| UD5 | International Trade Techniques | ||
| UD6 | International Business Management | ||
| UF5 | Multinational Corporation Strategies | ||
| UF5 | Economic Geography | ||
| UF5 | Data Analysis | ||
| UM5 | International Trade Law | ||
| UM5 | Specialized Foreign Language 1 |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED | Statistical Software I | ||
| UET | Specialized Foreign Language II | ||
| UF6 | International Finance | ||
| UF6 | International Marketing | ||
| UF6 | International Trade Policies | ||
| UF6 | E-Commerce | ||
| UM6 | Econometrics | ||
| UM6 | Bachelor\\\'s Graduation Project |