Head of Speciality:
Alla BOUGOUFA
Head of Field:
Malek LALAIBIA
Head of Domain :
salah eddine SOUALEM
Department of Financial Sciences and Accounting
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD1 | Introduction to Organizational Sociology | ||
| UD1 | introduction to Law | ||
| UD1 | Python Programming Bassics1 | ||
| UF1 | financial accounting 1 | ||
| UF1 | micro economics1 | ||
| UF1 | introduction to economics | ||
| UH1 | Academic English | ||
| UM1 | matimatics 1 | ||
| UM1 | statistics 1 |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD2 | Business Law | ||
| UD2 | Python Programming Bassics2 | ||
| UF2 | financial accounting2 | ||
| UF2 | micro economics2 | ||
| UF2 | History of Economic Thought | ||
| UF2 | economics of company | ||
| UH2 | English economic terms | ||
| UM2 | mathimatics 2 | ||
| UM2 | statistics2 |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD3 | computer science | ||
| UF3 | Macro economics | ||
| UF3 | Managerial accounting | ||
| UF3 | Principles of marketing | ||
| uf3 | Introduction to business management | ||
| UH3 | Monetary economics | ||
| UM3 | STATISTICS | ||
| UM3 | Financial mathematics | ||
| UM3 | METHODOLOGY |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD4 | Finance and International Trade | ||
| uf | Business Ethics | ||
| uf | Foreign Language3 | ||
| UF4 | Fundamentals of Marketing 2 | ||
| UF4 | Macroeconomics | ||
| UF4 | Managing the organization | ||
| UH4 | Statistics4 | ||
| UM4 | Fundamentals of Operations Research | ||
| UM4 | Entrepreneurship |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD5 | Informatics | ||
| UF5 | In-depth financial accounting | ||
| UF5 | corporatin accounting | ||
| UF5 | Taxation of enterprise | ||
| uh5 | business english | ||
| um5 | Taxation law | ||
| UM5 | Management control | ||
| UM5 | Public accounting |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UD6 | Seminar in accounting and Taxation | ||
| UF6 | Advanced accounting | ||
| UF6 | finacial managemnt | ||
| UF6 | Tax audit | ||
| uh6 | business english | ||
| UM6 | Tax Accounting | ||
| UM6 | memoire | ||
| um6 | Tax disputes |