Head of Speciality:
Fethi CHOUAF
Head of Field:
Yacine DJEGHADER
Head of Domain :
Riad TOUFOUTI
Department of Electrical Engineering
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.1.1 | Analysis | ||
| UEF 1.1.1 | Algebra 1 | ||
| UEF 1.1.2 | Fundamentals of Mechanics | ||
| UEF1 | Structure of matter | ||
| UEM 1.1 | Pratical work of Fondamentals of mechanic | ||
| UEM 1.1 | Practical work : Science of matter | ||
| UEM 1.1 | computer structure and applications | ||
| UET | Ethical and deontological dimension (foundations) | ||
| UET 1.1 | Science and Technology Careers |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.2.1 | Analysis 2 | ||
| UEF 1.2.1 | Algebra 2 | ||
| UEF 1.2.2 | Electricity and Magnetism | ||
| UEF1 | Thermodynamics | ||
| UET 1.2 | Free software - open source | ||
| UM 1.2 | Pratical work of Electricity and Magnetism | ||
| UM 1.2 | Pratical work of thermodynamics | ||
| UM 1.2 | Introduction to Programming |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| . | Computer science 3 | ||
| . | Mathematics 3 | ||
| . | Technical english | ||
| UED 2.1 | State of the Art of Electrical Engineering | ||
| UED2.1 | Energy and environment | ||
| UEF 2.1.1 | Waves and Vibrations | ||
| UEF 2.1.2 | Fundamental Electronics 1 | ||
| UEF 2.1.2 | Fundamental Electrotechnics 1 | ||
| UEM 2.1 | Probabilities and statistics | ||
| UEM 2.1 | Lab ; Electronic 1& Eletctrotechnical 1 | ||
| UEM 2.1 | Python Programmation |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 2.2 | Electrical Safety | ||
| UEF 2.2.1 | Fundamental Electrotechnics 2 | ||
| UEF 2.2.1 | Combinatorial and sequential logic | ||
| UEF 2.2.2 | Numerical methods | ||
| UEF 2.2.2 | Signal theory | ||
| UEM 2.2 | Electrical and electronic measurements | ||
| UEM 2.2 | Practical work : Combinatorial and sequential logic | ||
| UEM 2.2 | Lab : Fundamental Electrotechnics 2. | ||
| UEM 2.2 | Numerical Methods Lab | ||
| UEM 2.2.2 | Production of electrical energy | ||
| UET 2.2 | Expression and Communication Techniques |
Semester 5
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 3.1 | Sensors and Metrology | ||
| UED 3.1 | Design of electrical systems | ||
| UEF 3.1.1 | Electrical Networks | ||
| UEF 3.1.1 | Power Electronics | ||
| UEF 3.1.2 | Servo Systems | ||
| UEF 3.1.2 | Field Theory | ||
| UEM 3.1 | Electrical diagrams and Apparatus | ||
| UEM 3.1 | TP Electrical Networks | ||
| UEM 3.1 | Power Electronics Practical wor | ||
| UEM 3.1 | Servo Systems Practical work / sensors Practical wor | ||
| UET 3.1 | Simulation software |
Semester 6
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| ued32 | Protection of electrical networks | ||
| uef32 | Industrial regulation | ||
| uef321 | control of electrical machines | ||
| uef322 | Industrial Automation | ||
| uef322 | Materials and Introduction to High Voltage | ||
| uem32 | End of cycle project | ||
| uem32 | Machine control practical work | ||
| uem32 | Industrial control practical work | ||
| uem32 | Practical work Automation / Practical work Materials and introduction to High Voltage | ||
| uem32 | Industrial maintenance | ||
| uem32 | End of cycle project | ||
| uem32 | Practical work Automation/ Practical work Materials and introduction to High voltage | ||
| UET | Entrepreneurship and business management |