Head of Speciality:
Mohsen BENSLIM
Head of Field:
Fouad AZZEDDINE
Head of Domain :
Abderrahmane OULED ZAOUI
Department of Financial Sciences and Accounting
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UF1 | financi_al management | ||
UF1 | finacial Islamique | ||
UF1 | Managerial Accounting | ||
UF1 | spss | ||
UF1 وت أ س 1.1 | Financial portfolio management | ||
UF1 وت أ س 1.1 | The firm\\\'s financial policies | ||
Um1 | tresory managemnt | ||
Um1 | Entrepreneurship | ||
UT1 | business english |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UD2 | insurance law | ||
UD2 | comunication and business letters | ||
UF2 | corporate evaluation | ||
UF2 | Financial engineering | ||
UF2 | banking managemnt | ||
UM2 | control management | ||
UT2 | business english |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UD3 | Corruption and Business Ethics. | ||
UF3 | Financial audit | ||
UF3 | managemnt and fiancial strategy | ||
UF3 | finacial risks managemnt | ||
UM3 | appliied statistics | ||
um3 | methodology of scientific research | ||
UT3 | business english |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UF4 | memoire |