Head of Speciality:
Mohsen BENSLIM
Head of Field:
Malek LALAIBIA
Head of Domain :
salah eddine SOUALEM
Department of Financial Sciences and Accounting
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UA1 | Public accounting | ||
| UA1 | Communication and Administrative Editing | ||
| UF1 | finacial Islamique | ||
| UF1 | spss | ||
| UF1 | Advanced financial management | ||
| UF1 | international financial markets | ||
| UF1 | in-depth macroeconomics | ||
| UH1 | Writing and presenting business plans in English |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UA1 | Financial Econometrics | ||
| UA1 | Master\\\'s thesis preparation methodology | ||
| UD2 | Financial and banking legislation in Algeria | ||
| UF1 | International Financial Management | ||
| UF2 | Financial portfolio management | ||
| UF2 | in-depth management monitoring | ||
| UF2 | International tax | ||
| UH2 | Specialized Foreign Language 02 |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UA3 | Fintech | ||
| UA3 | Marketing financial services | ||
| UD3 | Public Procurement Law | ||
| UF3 | Financial risk management | ||
| UF3 | Financial engineering | ||
| UF3 | International finance | ||
| UF3 | هندسة مالية | ||
| UH3 | Statistical software |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UF4 | memoire |