Head of Speciality:
Aboubaker RABTI
Head of Branch:
Abdelaziz CHELIGHOUM
Head of Domain :
Amina MERGHAD
Department of Agricultural Sciences
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UEF 1.2.2 | Interaction between plants and the environment | ||
| UEF 1.2.2 | Territory and landscape estimation | ||
| UEM 1.2.1 | Biostatistics and Experimental Designs | ||
| UEM 1.2.1 | Cartography and GIS Applied to Ecology | ||
| UET 1.2.1 | Scientific English | ||
| UET 1.2.1 | Legislation, Ethics, and Professional Conduct |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Ecotourism | ||
| UED1 | AI applied to science and technology | ||
| UEF2.1.1 | Soil conservation | ||
| UEF5.1.2 | Environment and Sustainable Development | ||
| UEF5.1.2 | Climatology and environment | ||
| UEM 5.1.1 | Land reclamation | ||
| UEM1 | Research Methodology and Scientific Writing | ||
| UET1 | Creation of economic enterprise |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Stage |