Head of Speciality:
Aboubaker RABTI
Head of Field:
Abdelaziz CHELIGHOUM
Head of Domain :
Amina MERGHAD
Department of Agricultural Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1.1.1 | Ecotoxicology | ||
| UEF1.1.1 | Threats and Degradation of agroecosystems and continental natural environments | ||
| UEF1.1.1 | Agro-ecosystems and biodiversity | ||
| UEF1.1.2 | Basics of agronomy | ||
| UEM1.1.1 | Geomatics | ||
| UEM1.1.1 | Landscape geomorphology | ||
| UET1.1.1 | Scientific English | ||
| UET1.1.1 | Communication |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 1.2.1 | Ecotourism | ||
| UEF 1.2.1 | Special Agriculture I | ||
| UEF 1.2.1 | Special Agriculture II | ||
| UEF 1.2.2 | Interaction between plants and the environment | ||
| UEF 1.2.2 | Territory and landscape estimation | ||
| UEM 1.2.1 | Dissertation writing and publication 1 | ||
| UEM 1.2.1 | Instrumental analysis | ||
| UEM 1.2.1 | Biostatistics I | ||
| UET 1.2.1 | Scientific English | ||
| UET 1.2.1 | Legislation |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED 5.1.1 | Dissertation writing and publication II | ||
| UEF2.1.1 | Soil conservation | ||
| UEF5.1.2 | Environment and Sustainable Development | ||
| UEF5.1.2 | Climatology and environment | ||
| UEM 5.1.1 | Land reclamation | ||
| UEM 5.1.1 | Biostatistics II | ||
| UET 5.1.1 | Entrepreneurship and project management | ||
| UET 5.1.1 | Scientific English |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| - | Stage |