Head of Field:
Djamel BOUCHOUK
Head of Domain :
Sassi AOUADI
Department of Material Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED11 | Discovery of University Work Methods | ||
| UEF11 | Physics 1 | ||
| UEF11 | Chemistry 1 | ||
| UEF11 | Mathematics 1 | ||
| UEM11 | Chemistry 1 Lab | ||
| UEM11 | computer science 1 | ||
| UEM11 | Physics 1 lab | ||
| UET11 | English 1 |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED21 | Business Economics | ||
| UEF21 | Chemistry 2 | ||
| UEF21 | Mathematics 2 | ||
| UEF21 | Physics 2 | ||
| UEM21 | Computer Science 2 | ||
| UEM21 | Physics 2 Lab | ||
| UEM21 | Chemistry 2 Lab | ||
| UET21 | English 2 |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED3 | Physicochemical analysis techniques 1 | ||
| UED3 | English 3 | ||
| UEF3 | Organic chemistry 1 | ||
| UEF31 | Applied mathematics | ||
| UEF31 | Mineral chemistry | ||
| UEF34 | Vibration, Waves and optics | ||
| UEM31 | PW Mineral chemistry | ||
| UEM32 | Numerical Methods | ||
| UEM32 | Organic chemistry 1 |
Semester 4
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED4 | physico-chemical analysis techniques II | ||
| UEF4 | Organic chemistry 2 | ||
| UEF4 | Thermodynamics and chemical kinetics | ||
| UEF4 | Analytical chemistry | ||
| UEF4 | Quantum chemistry | ||
| UEM2 | PW Thermodynamics & Chemical Kinetics | ||
| UEM4 | TP. Analytical chemistry | ||
| UEM4 | Tp | ||
| UEM4 | Inorganic chemistry | ||
| UET | English 4 |