Head of Speciality:
Sabrina AMAMRA
Head of Field:
Nadjette BOURAFA
Head of Domain :
Amina MERGHAD
Department of Biological Sciences
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Environnemental systems | ||
UEF1 | Polluants monographs | ||
UEF1 | General endocrinology | ||
UEF2 | Parasitology | ||
UEM1 | Statistical data analysis | ||
UEM2 | Experintation and experimental design | ||
UET1 | Communication |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Immunology | ||
UEF1 | General ecotoxicology | ||
UEF1 | Environnemental risk assessment and managment | ||
UEF2 | Reproductive and developmental physiology and regulation | ||
UEM1 | Statistical data analysis 2 | ||
UEM2 | Sampling technique | ||
UET1 | Legislation |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Hygiene and safety in the laboratory | ||
UED2 | English | ||
UEF1 | Advanced ecotoxicology | ||
UEF2 | Signaling and cellular communication | ||
UEF2 | Animal ecophysiology | ||
UEM1 | Statistical data analysis 1 | ||
UEM2 | Polluant study methods | ||
UET1 | Entrepreneurship |