Head of Speciality:
Soumeya BELAABED
Head of Field:
Nadjette BOURAFA
Head of Domain :
Amina MERGHAD
Department of Biological Sciences
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Environnemental systems | ||
UED1 | Logiciels libres et open source | ||
UEF1 | Polluants monographs | ||
UEF1 | General endocrinology | ||
UEF2 | Parasitology | ||
UEM1 | Statistical data analysis | ||
UEM1 | Immunology | ||
UET1 | Communication |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | English | ||
UED1 | Programmation informatique appliquée aux sciences et technologies | ||
UEF1 | General ecotoxicology | ||
UEF1 | Environnemental risk assessment and managment | ||
UEF2 | Reproductive and developmental physiology and regulation | ||
UEM1 | Statistical data analysis 2 | ||
UEM1 | Sampling technique | ||
UET1 | Legislation |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED1 | Hygiene and safety in the laboratory | ||
UED1 | AI applied to science and technology | ||
UEF1 | Advanced ecotoxicology | ||
UEF1 | Animal ecophysiology | ||
UEF2 | Signaling and cellular communication | ||
UEM1 | Statistical data analysis 1 | ||
UEM1 | Polluant study methods | ||
UET1 | Entrepreneurship |