Head of Speciality:
Naouel OUALI
Head of Field:
Amel ALLALGUA
Head of Domain :
Amina MERGHAD
Department of Biological Sciences
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 1.1.1 | Design and construction of aquaculture works | ||
UEF 1.1.1 | Fisheries resource dynamics | ||
UEF 1.1.2 | Population genetics | ||
UEF 2.1.1 | Production systems and economics in aquaculture | ||
UEM 1.1.1 | Biotechnology | ||
UEM 1.1.2 | Research methodology | ||
UET 1.1.1 | Communication |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 1.1.1 | Underwater diving | ||
UED 1.1.2 | Fishing methods and gear | ||
UEF 1.1.1 | Marine and continental fish farming | ||
UEF 1.1.2 | Specific farms | ||
UEF 1.1.3 | Live prey production | ||
UEM 1.1.1 | Data processing and applied computing | ||
UEM 1.1.2 | Laboratory technique | ||
UET 1.1.1 | Legislation |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED 1.1.1 | Pathology of aquatic organisms | ||
UEF 1.1.1 | Fish farming integrated with agriculture | ||
UEF 1.1.2 | Aquaponics | ||
UEF 2.1.1 | Mediterranean aquaculture and impacts | ||
UEM 1.1.1 | Valuation and packaging of products | ||
UEM 1.1.2 | Hygiene and quality of aquaculture products | ||
UET 1.1.1 | Entrepreneurship |