Head of Speciality:
Nadji HARIRECHE
Head of Field:
Hichem TRADKHODJA
Head of Domain :
Abderrahmane OULED ZAOUI
Department of Economics
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
UD1 | Time Series Analysis | ||
UF1 | In-depth Banking Economics | ||
UF1 | Stock Market Management Techniques | ||
UF1 | International Finance | ||
UF1 | Public Accounting | ||
UH1 | Specialized Foreign Language 01 | ||
UM1 | Insurance Economics | ||
UM1 | Communication and Administrative Editing |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
UD2 | financial and banking Marketing services | ||
UF2 | Banking Management | ||
UF2 | Stock portfolios management | ||
UF2 | advanced macroeconomics | ||
UF2 | Evaluation in Projects | ||
UH2 | Specialized Foreign Language 02 | ||
UM2 | financial econometrics | ||
UM2 | Methodology of preparing Master’s Theses |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
. | Financial Engineering | ||
. | Contemporary Monetary and Financial Trends | ||
. | Islamic Finance | ||
. | Bank Audit | ||
. | Finance Technology | ||
. | Financial and Banking Legislations in Algeria | ||
. | Statistical Software |