Head of Speciality:
Riad TOUFOUTI
Head of Field:
Houria GHODBANE
Head of Domain :
Riad TOUFOUTI
Department of Process Engineering
Semester 1
Code | Module | Credit | Coefficient |
---|---|---|---|
Analysis I | |||
Algebra I | |||
Elements of chemistry (Structure of matter) | |||
Computer structure and applications | |||
Ethics and deontology (Fundamentals) | |||
Foreign language 1 (French or English) | |||
.. | Elements of mechanics (Physics 1) |
Semester 2
Code | Module | Credit | Coefficient |
---|---|---|---|
1.I.S.T 2 | Analysis 2 | ||
I.S.T 2.2 | Algebra 2 | ||
I.S.T 2.3 | Electromagnetism ( Physics 2) | ||
I.S.T 2.4 | Thermodynamics | ||
I.S.T 2.5 | Technical design | ||
I.S.T 2.6 | Programmation | ||
I.S.T 2.7 | English language | ||
I.S.T 2.8 | Engineering professions |
Semester 3
Code | Module | Credit | Coefficient |
---|---|---|---|
UED3.1 | Hygiène sécurité environnement –Installations industrielles | ||
UEF3.1 | Mathématiques appliqués | ||
UEF3.1 | Ondes et vibrations | ||
UEF3.2 | Mécanique des fluides | ||
UEF3.2 | Chimie organique industrielle | ||
UEF3.2 | Chimie des solutions | ||
UEM3.1 | Informatique 3 | ||
UET3.1 | Anglais technique |
Semester 4
Code | Module | Credit | Coefficient |
---|---|---|---|
UEF4.1 | Heat Transfer | ||
UEF4.1 | Mass Transfer | ||
UEF4.1 | Momentum Transfer | ||
UEF4.2 | Chemical Kinetics and Homogeneous Catalysis | ||
UEF4.2 | Chemical Thermodynamics | ||
UEF4.2 | Industrial Inorganic Chemistry | ||
UEM 4.1 | Numerical Methods | ||
UEM 4.1 | Computer-Aided Design | ||
UEM 4.1 | Introduction to Refining and Petrochemistry | ||
UET | Information, Expression, and Communication Techniques |