Resp. Spécialité:
Riad TOUFOUTI
Resp. Filière:
Saliha BOURANENE
Resp. Domaine :
Riad TOUFOUTI
Département de Génie des Procédés
Semestre 1
| Code | Module | Crédit | Coefficient |
|---|---|---|---|
| UEF 1.1.1 | Analysis 1 | ||
| UEF 1.1.1 | Algebra 1 | ||
| UEF 1.1.1 | Probability and statistics | ||
| UEF 1.1.2 | Structure of matter | ||
| UEF 1.1.2 | Elements of Mechanics (Physics 1) | ||
| UEM 1.1 | Computer Structure and Applications | ||
| UET 1.1 | Ethical and professional standards (The foundations) | ||
| UET 1.1 | Engineering professions |
Semestre 2
| Code | Module | Crédit | Coefficient |
|---|---|---|---|
| UEF 1.2.1 | Analysis 2 | ||
| UEF 1.2.1 | Algebra 2 | ||
| UEF 1.2.2 | Electricity and Magnetism (Physics 2) | ||
| UEF 1.2.2 | Thermodynamics | ||
| UEM 1.2 | Technical design | ||
| UEM 1.2 | Initiation to Programming | ||
| UET 1.2 | Free and open source software |
Semestre 3
| Code | Module | Crédit | Coefficient |
|---|---|---|---|
| UEF 2.1.1 | Analysis 3 | ||
| UEF 2.1.1 | Numerical Analysis 1 | ||
| UEF 2.1.2 | Waves and vibrations | ||
| UEF 2.1.2 | Fundamental electricity | ||
| UEF 2.1.2 | Rational mechanics | ||
| UEM 2.1 | Python programming | ||
| UEM 2.1 | Computer-Aided Design | ||
| UET 2.1 | HSE Industrial Installations | ||
| UET 2.1 | Energy and the environment |
Semestre 4
| Code | Module | Crédit | Coefficient |
|---|---|---|---|
| UEF 2.2.1 | Solution Chemistry | ||
| UEF 2.2.1 | Fundamental Electronics | ||
| UEF 2.2.2 | Fluid mechanics | ||
| UEF 2.2.2 | Organic Chemistry | ||
| UEF 2.2.2 | Inorganic Chemistry | ||
| UEM 2.2 | Measurements and metrology | ||
| UEM 2.2 | Numerical Analysis 2 | ||
| UEM 2.2 | Computer-Aided Design | ||
| UET 2.2 | Information and communication techniques |
Semestre 6
| Code | Module | Crédit | Coefficient |
|---|---|---|---|
| UET | test |