Head of Speciality:
Louiza KETFI
Head of Field:
Nadjette BOURAFA
Head of Domain :
Amina MERGHAD
Department of Biological Sciences
Semester 1
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UED1 | Arid and semi-arid ecosystem | ||
| UED2 | Free and open source software | ||
| UEF1 (O/P) | Plant Biodiversity | ||
| UEF2 | Plant taxonomy superior | ||
| UEF3 | Pathology and protection of Plants | ||
| UEM1 | Applied data analysis Under R1 | ||
| UEM1 | Modeling applied to plant biology | ||
| UEM2 | Climate change and biodiversity | ||
| UET1 | communication |
Semester 2
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UDT1 | Legislation | ||
| UED | Arid and semi-arid ecosystem | ||
| UED2 | Scientific English | ||
| UED2 | Computer Programming Applied to Science and Technology | ||
| UF1 | Morphogenesis and Secondary Metabolism | ||
| UF2 | Secondary metabolism of plants | ||
| UF3 | Conservation of plant resources | ||
| UM1 | Analysis of statistical data in R | ||
| UM2 | Sampling methods |
Semester 3
| Code | Module | Credit | Coefficient |
|---|---|---|---|
| UDT1 | Entrepreneurship and Project Management | ||
| UED1 (O/P) | Organisation et valorisation de la recherche scientifique | ||
| UEF1 (O/P) | Génétique moléculaire des plantes | ||
| UEF2 (O/P) | Transgénèse végétale | ||
| UEF3 | Valorisation des Substances Naturelles végétales | ||
| UEM1 (O/P) | Biodiversité Végétale : Approche Systématique | ||
| UEM2 (O/P) | Analyse multi variée et modélisation statistique sous R | ||
| UEM2 (O/P) | Medicinal and aromatic plants | ||
| UET1 | AI applied to science and technology |